Reed & Mackay Subprocessors
Reed & Mackay is a global corporate travel management company providing travel content, meetings and event management, and travel technology services.
- Subprocessors
- 81
- Locations
- 13
- Categories
- 21
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amadeus | Travel Content / GDS | Aggregator of Air, Car, Hotel Content; Global Distribution System; Online Sales and Travel distribution |
|
| Booking.com BV | Travel Content | Aggregator of Hotel Content |
|
| Concur Technologies Inc | Travel Content | Self-booking Tool for Air, Car, Hotel + Rail Content (specific clients) |
|
| Conferma Ltd | Payment Processing | Payment Processor |
|
| Cornerstone IBank | CRM | CRM / Management Information |
|
| Cvent | Event Management | Event Management Software (subject to client contract) |
|
| eGlobalfares LLC | Travel Content | Facilitate Bookings |
|
| Expedia Group, Inc | Travel Content | Aggregator of Hotel Content |
|
| Evolvi Rail Systems Limited | Travel Content | UK Rail Content |
|
| Flightstats Global (Cirium) | Travel Content | Flight (Itinerary) Tracking + Disruption Alerting Service |
|
| Freshdesk | Customer Support | Service Desk |
|
| Microsoft | Cloud Infrastructure | Cloud Hosting and Analytics Services (O365, PowerBI, Azure); O365, Azur hosting |
|
| Qondor | Event Management | Meetings & Event Management System; Main system for Events |
|
| Sabre | Travel Content / GDS | Aggregator of Car, Hotel, Eurostar + Amtrak Content; Computerreservierungssystem zur Buchung von Reisen |
|
| Salesforce | CRM | Customer Relationship Management |
|
| Snowflake | Data Warehouse | Provides data warehouse for R&M client data |
|
| The Booking Group Limited | Travel Content | Chauffeur Car Transfer Content |
|
| Trainline.com Limited | Travel Content | Rail Content |
|
| Travelfusion | Travel Content | Aggregator of Low-Cost Carrier Content (not available in GDS); NDC Content EUROWINGS Content |
|
| Travelport | Travel Content | Fare / Rate comparison only (UK) |
|
| Tripbam Inc. | Travel Content | Global Hotel Rates (subject to client contract) |
|
| U & O AG | Profile Management | Profile Management (selected territories) |
|
| Verifone | Payment Processing | Payment Processor; Solution de paiement (Paybox) |
|
| Wex Europe Ltd | Payment Processing | Payment Processor |
|
| Goelett | Travel Content | Agrégateur de contenu Air, Rail, Car, Hôtel |
|
| Travel Centric Technology Limited (HotelHub) | Travel Content | Agrégateur de contenu Hôtel |
|
| CDS Groupe SAS | Travel Content | Agrégateur de contenu Hôtel |
|
| Gekko SAS | Travel Content | Agrégateur de contenu Hôtel |
|
| Carbookr SA | Travel Content | Agrégateur de contenu Car |
|
| Klee Data System SA (KDS) | Travel Content | Outil de réservation en ligne de prestations Air, Rail, Car, Hôtel |
|
| Viaxoft | Accounting | Gestion backoffice et facturation |
|
| DigDash SAS | Analytics | Gestion du reporting |
|
| Scutum Security First | Security | Gestion des risques et de la sécurité des voyageurs |
|
| Easy2call SAS | Communications | Gestion des pics d'appels |
|
| Planète Visas | Travel Content | Gestion des demandes de visas |
|
| Zendesk | Customer Support | Gestion des demandes de support online |
|
| SurveyMonkey | Forms | Gestion des enquêtes de satisfaction |
|
| Active Trail Limited | Gestion des envois d'emails |
|
|
| SI ENCOM Conseil SAS | Communications | Téléphonie |
|
| A3M Mobile Personal Protection GmbH | Security | Reiserisiko-Management |
|
| CIBT Visum Centrale GmbH | Travel Content | Visa-Dienstleistungen |
|
| Hanseat Reisebüro GmbH | Travel Content | 24-Stunden-Service |
|
| meetago GmbH | Event Management | Veranstaltungsplanung |
|
| SoftConEx GmbH | Travel Content | Prozessautomation in Bezug auf Flugbuchungen |
|
| Travel-BA.Sys GmbH & Co.KG | Accounting | Datenaufbereitung für Buchhaltung, Reporting |
|
| Visa Dienst Bonn GmbH & Co. KG | Travel Content | Visa-Dienstleistungen |
|
| Ypsilon.Net AG | Profile Management | Organisation und Speicherung von Kundenprofilen |
|
| i:FAO Group GmbH | Travel Content | Online Booking Engine (cytric) |
|
| Travel Agency Accounting GmbH | Accounting | Buchhaltungs-Dienstleistungen |
|
| ta.ts Travel Agency Technologies & Services GmbH | Accounting | Datenaufbereitung für Buchhaltung, Reporting |
|
| DVKG Deutsche Visa und Konsular Gesellschaft VKG | Travel Content | Visa- und Konsular Gesellschaft |
|
| International Rail Ltd | Travel Content | Internationale Bahninhalte |
|
| Arkria Management S.L. | Customer Support | Outsourced 24-Hour service |
|
| General Logistics Systems Spain S.A. | Shipping | Courier and delivery Service |
|
| ACA Soft (ANGEL CANAL) | Travel Content | Generates travel itineraries |
|
| Rent Multimedia | Event Services | Audiovisual Supplier |
|
| BMotion | Product Development | Developer of MyCongress, MyAbstract and MyCertificatesOnline |
|
| DIURNUS | Product Development | Provider of Sigrid Accountancy System, WebTour and ArWeb Booking Platforms, and A4Web link |
|
| Iris Asesores Informaticos | Travel Content | Provider of MyTag hotel booking platform |
|
| Tripcare | Product Development | Duty of care portal for Clients |
|
| Mtrip | Travel Content | Mobile app for Client itineraries |
|
| SAP | ERP | Develops and maintains Ariba system for Client invoices and billing |
|
| ONIX | Finance | Reconcile commissions for NH Hotels |
|
| Voxel Payments | Finance | Develops and maintains Babel, to receive all hotel invoices |
|
| EventTwo | Event Services | Product for event management |
|
| Antares ERP | Cloud Infrastructure | Digital Solutions Provider |
|
| Billecta | Finance | Invoicing and reconciliation for Trippus |
|
| Cytric OBT | Travel Content | Travel Content |
|
| Excitec | Product Development | CMS support |
|
| First card | Payment Processing | Virtual Card Provider |
|
| Inexchange | Finance | Electronic invoices |
|
| Invajo | Event Management | Abstracts and Wordpress provider |
|
| Klarna | Payment Processing | Payment provider |
|
| Neuro-Pay | Payment Processing | Payment Provider, Acquirer |
|
| Nordic Travel clearing | Travel Management | e-voucher for hotels |
|
| Palette / Rillion AB | Finance | Accounts Payable |
|
| Pricka | Accounting | Accounting |
|
| Silverrail | Travel Content | Train Reconciliation Rail |
|
| Telia | Communications | telephony, networks |
|
| Trippus | Event Management | Main system for Congress |
|
| Umbrella | Profile Management | Profile management system |
|
No subprocessors match your filters.
November 8, 2026
+81 added
- + Amadeus (Travel Content / GDS)
- + Booking.com BV (Travel Content)
- + Concur Technologies Inc (Travel Content)
- + Conferma Ltd (Payment Processing)
- + Cornerstone IBank (CRM)
- + Cvent (Event Management)
- + eGlobalfares LLC (Travel Content)
- + Expedia Group, Inc (Travel Content)
- + Evolvi Rail Systems Limited (Travel Content)
- + Flightstats Global (Cirium) (Travel Content)
- + Freshdesk (Customer Support)
- + Microsoft (Cloud Infrastructure)
- + Qondor (Event Management)
- + Sabre (Travel Content / GDS)
- + Salesforce (CRM)
- + Snowflake (Data Warehouse)
- + The Booking Group Limited (Travel Content)
- + Trainline.com Limited (Travel Content)
- + Travelfusion (Travel Content)
- + Travelport (Travel Content)
- + Tripbam Inc. (Travel Content)
- + U & O AG (Profile Management)
- + Verifone (Payment Processing)
- + Wex Europe Ltd (Payment Processing)
- + Goelett (Travel Content)
- + Travel Centric Technology Limited (HotelHub) (Travel Content)
- + CDS Groupe SAS (Travel Content)
- + Gekko SAS (Travel Content)
- + Carbookr SA (Travel Content)
- + Klee Data System SA (KDS) (Travel Content)
- + Viaxoft (Accounting)
- + DigDash SAS (Analytics)
- + Scutum Security First (Security)
- + Easy2call SAS (Communications)
- + Planète Visas (Travel Content)
- + Zendesk (Customer Support)
- + SurveyMonkey (Forms)
- + Active Trail Limited (Email)
- + SI ENCOM Conseil SAS (Communications)
- + A3M Mobile Personal Protection GmbH (Security)
- + CIBT Visum Centrale GmbH (Travel Content)
- + Hanseat Reisebüro GmbH (Travel Content)
- + meetago GmbH (Event Management)
- + SoftConEx GmbH (Travel Content)
- + Travel-BA.Sys GmbH & Co.KG (Accounting)
- + Visa Dienst Bonn GmbH & Co. KG (Travel Content)
- + Ypsilon.Net AG (Profile Management)
- + i:FAO Group GmbH (Travel Content)
- + Travel Agency Accounting GmbH (Accounting)
- + ta.ts Travel Agency Technologies & Services GmbH (Accounting)
- + DVKG Deutsche Visa und Konsular Gesellschaft VKG (Travel Content)
- + International Rail Ltd (Travel Content)
- + Arkria Management S.L. (Customer Support)
- + General Logistics Systems Spain S.A. (Shipping)
- + ACA Soft (ANGEL CANAL) (Travel Content)
- + Rent Multimedia (Event Services)
- + BMotion (Product Development)
- + DIURNUS (Product Development)
- + Iris Asesores Informaticos (Travel Content)
- + Tripcare (Product Development)
- + Mtrip (Travel Content)
- + SAP (ERP)
- + ONIX (Finance)
- + Voxel Payments (Finance)
- + EventTwo (Event Services)
- + Antares ERP (Cloud Infrastructure)
- + Billecta (Finance)
- + Cytric OBT (Travel Content)
- + Excitec (Product Development)
- + First card (Payment Processing)
- + Inexchange (Finance)
- + Invajo (Event Management)
- + Klarna (Payment Processing)
- + Neuro-Pay (Payment Processing)
- + Nordic Travel clearing (Travel Management)
- + Palette / Rillion AB (Finance)
- + Pricka (Accounting)
- + Silverrail (Travel Content)
- + Telia (Communications)
- + Trippus (Event Management)
- + Umbrella (Profile Management)