RealVNC Limited Subprocessors
RealVNC provides remote access software, including RealVNC Connect, for remote device control, support, and cloud connectivity.
- Subprocessors
- 27
- Locations
- 3
- Categories
- 17
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Microsoft (Azure) | Cloud Infrastructure | Service processing to message new subscribers |
|
Personal Data |
| NTT | Technology | Internet connectivity - server co-location |
|
Personal Data |
| Telstra | Cloud Infrastructure | Internet connectivity - server co-location |
|
Personal Data |
| Amazon Web Services, Inc. | Cloud Infrastructure | Transactional emails, content delivery and DNS services | – | Personal Data |
| APIVoid | Security | Email reputation checking for fraud prevention | – | Personal Data |
| Braintree | Payment Processing | Payment processing | – | Personal Data |
| Cloudflare, Inc | Cloud Infrastructure | Content delivery and web application security on our website and RealVNC Connect and RealVNC Developer portals | – | Personal Data |
| Conveyor, Inc. | Security | Customer trust platform (trust.realvnc.com) | – | Personal Data |
| Crescendo AI | AI | AI Bot for Support, Customer Services and Sales (voice, chat, email) | – | Personal Data |
| Lift.AI | Analytics | Website visitor business intelligence | – | Personal Data |
| PartnerHero | Customer Support | Customer support services | – | Personal Data |
| Gainsight | Customer Success | Customer Success and Product Experience Software | – | Personal Data |
| GoCardless | Payment Processing | Payment processing | – | Personal Data |
| Google Analytics | Analytics | Website analytics | – | Personal Data |
| Google BigQuery | Data Warehouse | Enterprise Data Warehouse for Business Intelligence | – | Personal Data |
| Hubspot | CRM | Marketing system and managing customer correspondence | – | Personal Data |
| Mailchimp (Mandrill) | Sending transactional emails | – | Personal Data | |
| OneTrust | Privacy | Cookie preference management | – | Personal Data |
| Outreach.io | Sales | Sales system used for managing customer correspondence, call recording and AI call transcription and analysis | – | Personal Data |
| RelianceCyber | Security | Cyber Security Services | – | Personal Data |
| Salesforce (EU tenant) | CRM | Customer relationship management |
|
Personal Data |
| SurveyMonkey | Forms | Customer surveys | – | Personal Data |
| Talend (Stitch) | Data Platform | Data extraction for business intelligence | – | Personal Data |
| Unbounce | Marketing | Website Popups | – | Personal Data |
| VWO | Analytics | Trigger and track A/B split tests | – | Personal Data |
| Zendesk | Customer Support | Customer support system, including the recording of phone calls | – | Personal Data |
| Zuora, Inc. | Billing | Subscription management and financial reporting | – | Personal Data |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.