Pushpad Subprocessors
Pushpad is a web push notification service that lets website owners send push notifications to their users' browsers.
- Subprocessors
- 16
- Categories
- 9
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Digital Ocean Inc. | Cloud Infrastructure | web application servers | – |
| Amazon Web Services | Cloud Infrastructure | data storage | – |
| Cloudflare | Cloud Infrastructure | security and performance | – |
| SendGrid | emails | – | |
| Google Workspace | Productivity | support emails | – |
| Google reCAPTCHA | Security | bot protection | – |
| Logz.io | Monitoring | logs | – |
| Chargebee | Billing | invoicing | – |
| Datadog | Monitoring | server monitoring | – |
| Statuspage.io | Monitoring | status page | – |
| Stripe | Payment Processing | payments | – |
| Google Ads | Advertising | advertising for users visiting the Pushpad website | – |
| Firebase | Cloud Infrastructure | push notifications | – |
| Mozilla autopush | Communications | push notifications | – |
| Windows Push Notification Services | Communications | push notifications | – |
| Apple Push Notification service | Communications | push notifications | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
16
Total Subprocessors
0
Locations
9
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies