proALPHA Subprocessors
German ERP software vendor for manufacturing and distribution companies.
- Subprocessors
- 26
- Locations
- 8
- Categories
- 6
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| DIG GmbH | Software Maintenance | Remote maintenance, support and operation of clevercure | Austria (EU) | Support access to customer systems where needed |
| Böhme & Weihs GmbH | Software Maintenance | Remote maintenance and support for CASQ-it / MESQ-it | Germany (EU) | Support access to customer systems where needed |
| Atoria – the people software GmbH | Software Maintenance | Installation, implementation and maintenance of tisoware | Germany (EU) | Support access to customer systems where needed |
| CP Corporate Planning GmbH | Cloud Infrastructure | Infrastructure for Corporate Planning Cloud; training, consulting and remote maintenance | Germany (EU) | Customer data hosted and support access |
| Nemo GmbH | Software Maintenance | Remote maintenance and support for the NEMO and Analyzer modules | Germany (EU) | Support access to customer systems where needed |
| Empolis Information Management GmbH | Consulting | Development, consulting and operational support for Empolis products | Germany (EU) | Support access to customer systems where needed |
| Gedys Intraware GmbH | Consulting | Development, consulting and operational support for Gedys products | Germany (EU) | Support access to customer systems where needed |
| L-mobile solutions GmbH & Co. KG | Consulting | Development, consulting and operational support for L-Mobile Group products | Germany (EU) | Support access to customer systems where needed |
| L-mobile Systeme GmbH & Co. KG | Consulting | Development, consulting and operational support for L-Mobile Group products | Germany (EU) | Support access to customer systems where needed |
| L-mobile Hungary Kft | Consulting | Development, consulting and operational support for L-Mobile Group products | Hungary (EU) | Support access to customer systems where needed |
| L-mobile tunisia s.a.r.l. | Consulting | Development, consulting and operational support for L-Mobile Group products | Tunisia (EU SCCs) | Support access to customer systems where needed |
| Sage GmbH | Software Support | Remote-access support for the Sage operation | Germany (EU) | Support access to customer systems where needed |
| s+p HR Beratung GmbH | Consulting | Remote-access support for the Sage operation | Germany (EU) | Support access to customer systems where needed |
| Insiders Technologies GmbH | Software Support | Third-level support (remote access) for the smart invoice operation | Germany (EU) | Support access to customer systems where needed |
| LIT Beratung GmbH | Consulting | Remote access as part of support services | Germany (EU) | Support access to customer systems where needed |
| Dr. Schmitz – die Mittelstandsberater GmbH | Consulting | Remote access as part of support services | Germany (EU) | Support access to customer systems where needed |
| Jäger ProzessInnovationen Informatik GmbH | Consulting | Remote access as part of support services | Germany (EU) | Support access to customer systems where needed |
| ERP Professionals GbR (Kleinheinz & Kollegen) | Consulting | Remote access as part of support services | Germany (EU) | Support access to customer systems where needed |
| Innovation Pro GmbH | Consulting | Remote access as part of support services | Germany (EU) | Support access to customer systems where needed |
| AlphaInsights GmbH | Consulting | Remote access as part of support services | Germany (EU) | Support access to customer systems where needed |
| IONOS SE | Cloud Infrastructure | Delivering cloud IT services | Germany (EU) | Customer data hosted for the proALPHA service |
| SPC solutions s.r.o. | Consulting | Remote access as part of support services | Czech Republic (EU) | Support access to customer systems where needed |
| Amazon Web Services EMEA SARL | Cloud Infrastructure | Delivering cloud IT services | Germany (EU) | Customer data hosted for the proALPHA service |
| BeyondTrust Corporation | Security | Access to engineers and partners for support and identity security (privilege checks) | USA (EU-US DPF SCCs) | Privileged access session data during support |
| ServiceNow Nederland B.V. | Ticketing | Ticket system and case processing | Netherlands (EU-US DPF SCCs) | Support case data |
| Service1 GmbH | Ticketing | Performing support tasks and case management | Germany (EU) | Support case data |
No subprocessors match your filters.
November 8, 2026
+26 added
- + DIG GmbH (Software Maintenance)
- + Böhme & Weihs GmbH (Software Maintenance)
- + Atoria – the people software GmbH (Software Maintenance)
- + CP Corporate Planning GmbH (Cloud Infrastructure)
- + Nemo GmbH (Software Maintenance)
- + Empolis Information Management GmbH (Consulting)
- + Gedys Intraware GmbH (Consulting)
- + L-mobile solutions GmbH & Co. KG (Consulting)
- + L-mobile Systeme GmbH & Co. KG (Consulting)
- + L-mobile Hungary Kft (Consulting)
- + L-mobile tunisia s.a.r.l. (Consulting)
- + Sage GmbH (Software Support)
- + s+p HR Beratung GmbH (Consulting)
- + Insiders Technologies GmbH (Software Support)
- + LIT Beratung GmbH (Consulting)
- + Dr. Schmitz – die Mittelstandsberater GmbH (Consulting)
- + Jäger ProzessInnovationen Informatik GmbH (Consulting)
- + ERP Professionals GbR (Kleinheinz & Kollegen) (Consulting)
- + Innovation Pro GmbH (Consulting)
- + AlphaInsights GmbH (Consulting)
- + IONOS SE (Cloud Infrastructure)
- + SPC solutions s.r.o. (Consulting)
- + Amazon Web Services EMEA SARL (Cloud Infrastructure)
- + BeyondTrust Corporation (Security)
- + ServiceNow Nederland B.V. (Ticketing)
- + Service1 GmbH (Ticketing)