Postman Subprocessors
Postman is an API platform for collaborative API design, development, testing, documentation, and monitoring.
- Subprocessors
- 21
- Locations
- 4
- Categories
- 13
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Cloud Service Provider |
Virginia
|
| Cloudinary | Media | Image Hosting |
|
| Clickhouse | Database | Database Infrastructure Host for observability, performance, and product insights; Also used to support Agent Mode |
|
| Microsoft Azure OpenAI Service | AI | Features powered by AI and Machine Learning |
|
| OpenAI OpCo, LLC | AI | AI research and deployment |
|
| Anthropic PBC | AI | AI research and deployment |
|
| AWS Bedrock | AI | AI/LLM models for research & development |
|
| Google Gemini Enterprise Platform | AI | AI/LLM models for research & development |
|
| Daytona | AI | Sandbox for testing AI-generated code |
|
| Atlassian | Productivity | Used for internal issue tracking and ticketing |
|
| Slack | Communications | Internal communications |
|
| Twilio (Sendgrid) | Communications | Customer email communications |
|
| Hevo Data | Data Platform | Supports data integration across systems |
|
| Zendesk | Customer Support | Customer support ticketing and communications platform |
|
| Salesforce | CRM | Customer relationship and support management |
|
| Gong | Sales | Customer success communications |
|
| GigaML | AI | Customer success communications |
|
| Gainsight | Customer Success | Customer success communications |
|
| Sentry | Monitoring | Application performance monitoring |
|
| WorkOS | Authentication | Identity Management (Astro AI Services) |
|
| Langfuse | AI | LLMOps Opensource (Astro AI Services) |
|
No subprocessors match your filters.
November 8, 2026
+21 added
- + Amazon Web Services (Cloud Infrastructure)
- + Cloudinary (Media)
- + Clickhouse (Database)
- + Microsoft Azure OpenAI Service (AI)
- + OpenAI OpCo, LLC (AI)
- + Anthropic PBC (AI)
- + AWS Bedrock (AI)
- + Google Gemini Enterprise Platform (AI)
- + Daytona (AI)
- + Atlassian (Productivity)
- + Slack (Communications)
- + Twilio (Sendgrid) (Communications)
- + Hevo Data (Data Platform)
- + Zendesk (Customer Support)
- + Salesforce (CRM)
- + Gong (Sales)
- + GigaML (AI)
- + Gainsight (Customer Success)
- + Sentry (Monitoring)
- + WorkOS (Authentication)
- + Langfuse (AI)