Porter Subprocessors
Porter is a cloud-native developer platform that helps engineering teams deploy and manage applications on Kubernetes and cloud infrastructure.
- Subprocessors
- 9
- Categories
- 6
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| 1Password | Security | Password and secrets management | – | – |
| Amazon Web Services | Cloud Infrastructure | Cloud hosting and infrastructure | – | – |
| Cloudflare | Cloud Infrastructure | Content delivery and network security | – | – |
| GitHub | Developer Tools | Source code hosting and version control | – | – |
| Google Workspace | Productivity | Business productivity and collaboration | – | – |
| Linear | Productivity | Project and issue tracking | – | – |
| Notion | Productivity | Documentation and knowledge management | – | – |
| Slack | Communications | Internal and external customer communications, including Slack Connect channels with customers | – | PII |
| Tailscale | Networking | Private networking and secure access | – | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
9
Total Subprocessors
0
Locations
6
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Developer Tools companies