Plymouth Software Limited Subprocessors
People-First Software Consulting and Data Engineering Services for your business, specialising in Ruby on Rails and AWS.
- Subprocessors
- 12
- Categories
- 9
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Squarespace ↗ PP | Website Builder | Website hosting and platform | – | – |
| ConvertKit ↗ PP | Email signup forms for courses and mailing lists | – | email addresses | |
| Netlify ↗ PP | Cloud Infrastructure | Hosting | – | – |
| Zapier ↗ PP | Automation | – | – | – |
| Slack ↗ PP | Communications | – | – | – |
| Trello ↗ PP | Productivity | – | – | – |
| Wistia ↗ PP | Video | Powers videos on the site and tracks video interaction | – | video interaction data, names, email addresses |
| Pipedrive ↗ PP | CRM | – | – | – |
| Typeform ↗ PP | Forms | – | – | – |
| Basecamp ↗ PP | Productivity | – | – | – |
| Dial9 ↗ PP | Communications | – | – | – |
| Capsule CRM ↗ PP | CRM | – | – | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
12
Total Subprocessors
0
Locations
9
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors