PickFu Subprocessors
PickFu makes enterprise-grade consumer research accessible to anyone, letting companies safely and securely test copy, designs, and videos. The company is based in the United States with a fully remote staff and is SOC2 compliant.
- Subprocessors
- 11
- Categories
- 8
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Google Analytics ↗ | Analytics | Analytics | – |
| Amazon Web Services ↗ | Cloud Infrastructure | Platform hosting | – |
| PostHog ↗ | Analytics | Analytics | – |
| Heroku ↗ | Cloud Infrastructure | Platform hosting | – |
| Google Workspace ↗ | Productivity | – | |
| Calendly ↗ | Scheduling | Calendaring | – |
| Hubspot ↗ | CRM | CRM | – |
| Stripe ↗ | Payment Processing | Payment processing | – |
| Zoom ↗ | Video | Video calls | – |
| Cloudflare ↗ | Cloud Infrastructure | Domain name resolution and CDN | – |
| Intercom ↗ | Customer Support | Live chat and help desk | – |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.