phData, Inc. Subprocessors
phData provides technology consulting, implementation, managed services, AI-related services, SaaS-related services, and related professional services.
- Subprocessors
- 9
- Locations
- 1
- Categories
- 7
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Infrastructure-as-a-Service | Worldwide |
| Atlassian | Productivity | Software-as-a-Service | Worldwide |
| Okta | Authentication | Identity and access management | Worldwide |
| Salesforce | CRM | Software-as-a-Service | Worldwide |
| Google Drive | Storage | File storage and collaboration | Worldwide |
| Google Workspace | Productivity | Productivity and collaboration | Worldwide |
| Slack | Communications | Business communications | Worldwide |
| Zoom | Video | Video conferencing and communications | Worldwide |
| Microsoft Azure | Cloud Infrastructure | Cloud infrastructure and related services | Worldwide |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.