Outreach Subprocessors
Revenue execution platform for sales teams (description from general knowledge; the page has no self-description).
- Subprocessors
- 32
- Locations
- 7
- Categories
- 16
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Infrastructure and primary hosting; data warehouse |
|
| Databricks Inc. | Data Platform | Infrastructure for ML/AI models |
|
| Snowflake, Inc. | Data Warehouse | Data warehouse and business analytics |
|
| Microsoft Azure | Cloud Infrastructure | Infrastructure and AI services |
|
| Google Cloud Platform | Cloud Infrastructure | Infrastructure, data storage, AI and enrichment services |
|
| Data Dog | Monitoring | Infrastructure monitoring |
|
| SingleStore | Database | Data indexing |
|
| Heartex, Inc. | AI | Data indexing for annotation data for ML and AI |
|
| Honeycomb.io | Monitoring | Telemetry analytics and infrastructure monitoring |
|
| Traceable.ai | Security | API security analytics |
|
| Tableau - subsidiary of Salesforce | Analytics | Visual reporting |
|
| Tray.ai | Integration | Data sharing and integration platform |
|
| dbt Labs, Inc. | Analytics | Product analytics and testing |
|
| Anthropic, PBC | AI | LLM inference for the Outreach platform |
|
| OpenAI OpCo, LLC | AI | LLM inference for the Outreach platform |
|
| ClickHouse, Inc. | Monitoring | Infrastructure monitoring and logging |
|
| Raintank, Inc. (d/b/a Grafana Labs) | Monitoring | Infrastructure monitoring and logging |
|
| Sigma Computing, Inc. | Analytics | Business analytics and reporting |
|
| Twilio, Inc. | Communications | Voice and communication services, including call recording storage |
|
| SendGrid | Email communications |
|
|
| Knock Labs, Inc. | Communications | Notification service and email communications |
|
| Amplitude, Inc. | Analytics | User and customer platform experience analytics |
|
| Launchdarkly | Feature Management | Product testing and feature flags |
|
| Atlassian | Project Management | Project management and product documentation | Australia (US based storage) |
| Microsoft Enterprise Services | Productivity | Productivity and collaboration tools |
|
| Google Workspace by Google LLC | Productivity | Productivity and collaboration tools |
|
| Slack | Communications | Internal communication |
|
| Yext Inc. | Customer Support | Customer service automation |
|
| theLoops.ai | Customer Support | Customer service automation |
|
| Freshworks | Customer Support | Customer support ticketing |
|
| Telus International Services Limited | Outsourcing | Staff augmentation for technical support |
|
| VL Consulting DWC LLC DBA Value Labs | Outsourcing | Staff augmentation for engineering and product development |
|
No subprocessors match your filters.
November 6, 2026
+32 added
- + Amazon Web Services (Cloud Infrastructure)
- + Databricks Inc. (Data Platform)
- + Snowflake, Inc. (Data Warehouse)
- + Microsoft Azure (Cloud Infrastructure)
- + Google Cloud Platform (Cloud Infrastructure)
- + Data Dog (Monitoring)
- + SingleStore (Database)
- + Heartex, Inc. (AI)
- + Honeycomb.io (Monitoring)
- + Traceable.ai (Security)
- + Tableau - subsidiary of Salesforce (Analytics)
- + Tray.ai (Integration)
- + dbt Labs, Inc. (Analytics)
- + Anthropic, PBC (AI)
- + OpenAI OpCo, LLC (AI)
- + ClickHouse, Inc. (Monitoring)
- + Raintank, Inc. (d/b/a Grafana Labs) (Monitoring)
- + Sigma Computing, Inc. (Analytics)
- + Twilio, Inc. (Communications)
- + SendGrid (Email)
- + Knock Labs, Inc. (Communications)
- + Amplitude, Inc. (Analytics)
- + Launchdarkly (Feature Management)
- + Atlassian (Project Management)
- + Microsoft Enterprise Services (Productivity)
- + Google Workspace by Google LLC (Productivity)
- + Slack (Communications)
- + Yext Inc. (Customer Support)
- + theLoops.ai (Customer Support)
- + Freshworks (Customer Support)
- + Telus International Services Limited (Outsourcing)
- + VL Consulting DWC LLC DBA Value Labs (Outsourcing)