OpenMetal Subprocessors
OpenMetal, Inc. provides hosted private cloud and OpenStack infrastructure as a service.
- Subprocessors
- 17
- Locations
- 2
- Categories
- 12
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Worldpay | Payment Processing | Process financial transactions |
|
| Recurly | Billing | Process financial transactions and subscription billing |
|
| HubSpot | CRM | Marketing and advertising communication; system automation |
|
| Impact Radius | Marketing | Track affiliate sales |
|
| LogRocket | Analytics | Improve user experience |
|
| Authorize.net | Payment Processing | Process financial transactions |
|
| FingerprintJS (FingerprintPro) | Security | Fraud prevention and user identification |
|
| IPQualityScore | Security | Fraud prevention |
|
| Zendesk | Customer Support | Facilitate help requests |
|
| Rollbar | Error Tracking | Capture errors to improve user experience |
|
| Microsoft Clarity | Analytics | Improve user experience |
|
| Social Media | Targeted advertising and user analytics |
|
|
| Bing | Search | Targeted advertising and user analytics |
|
| Social Media | Targeted advertising and user analytics |
|
|
| Cloud Infrastructure | Targeted advertising and user analytics |
|
|
| InMotion Hosting | Cloud Infrastructure | Hosting |
|
| Datadog | Monitoring | Monitoring and alerts for purchased hardware |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.