OneFinOps Subprocessors
Agentic ERP platform covering accounting, procure-to-pay, supply chain, enterprise performance management, project and subscription management.
- Subprocessors
- 11
- Locations
- 14
- Categories
- 9
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Cloud hosting, storage, compute and database |
Mumbai (IN)
Frankfurt (EU)
|
| Cloudflare | CDN and Security | CDN, DDoS protection and WAF | Global edge |
| SendGrid (Twilio) | Transactional email delivery | US (with EU residency option) | |
| Datadog | Observability | Application observability and logging | US-1 EU-1 per customer region |
| Sentry | Error Tracking | Error monitoring | US (with EU option) |
| Stripe | Payment Processing | Subscription billing and payment processing for OneFinOps customers |
|
| Razorpay | Payment Processing | Indian customer payment processing |
|
| OpenAI | AI | AI inference for optional AI agents; no training on customer data; zero retention |
|
| Anthropic | AI | AI inference for optional AI agents; no training on customer data; zero retention |
|
| HubSpot | CRM | CRM for sales and marketing |
|
| Slack | Communications | Customer support and notifications (opt-in) |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.