nexos.ai Subprocessors
nexos.ai is an enterprise AI platform that gives organisations access to multiple large language models and AI assistants in one secure workspace.
- Subprocessors
- 18
- Locations
- 7
- Categories
- 8
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services EMEA SARL and Amazon Web Services, Inc. ↗ | Cloud Infrastructure | Cloud infrastructure hosting; LLM services via Amazon Bedrock |
EEA
|
| Cloudflare, Inc. ↗ | Content Delivery Network | Content delivery, network security and storage | Global |
| oxylabs, UAB ↗ | Web Search | Web search |
|
| Cybercare, UAB | Customer Support | Customer support and chatbot |
|
| Lyceum Technology Germany GmbH | AI Model Inference | Large language model serverless inference (optional) |
|
| Nebius B.V. ↗ | AI Model Inference | Large language model serverless inference (optional) |
|
| Alibaba B.V. ↗ | AI Model Inference | Large language model serverless inference (optional) |
|
| Sampark, Inc. (dba Composio) ↗ | Third-Party Integrations | Third-party integrations, applicable only to clients who choose to use them |
|
| OpenAI, L.L.C. ↗ | AI Model Inference | Large language model services (optional) |
|
| Microsoft Ireland Operations Limited (Azure OpenAI Service) ↗ | AI Model Inference | Large language model services (optional) |
|
| Anthropic, PBC ↗ | AI Model Inference | Large language model services (optional) |
|
| Google Cloud EMEA Limited (Vertex AI) and Google Ireland Limited (Workspace) ↗ | Cloud Infrastructure | Large language model services (Vertex AI) and cloud storage, email and collaboration (Google Workspace) | EEA |
| X.AI LLC ↗ | AI Model Inference | Large language model services (optional) |
|
| Groq, Inc. ↗ | AI Model Inference | Large language model services (optional) |
|
| Mistral AI ↗ | AI Model Inference | Large language model services (optional) |
|
| Fireworks AI, Inc. ↗ | AI Model Inference | Large language model services (optional) |
|
| Salesforce.com, Inc. ↗ | Customer Relationship Management | Customer relationship management services |
|
| ActiveCampaign, LLC ↗ | Email Marketing | Email marketing and communication management services |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
18
Total Subprocessors
7
Locations
8
Categories
50%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other AI Platform companies