Nash Technologies, Inc. Subprocessors
Nash operates the Nash Platform and uses third-party subprocessors to provide its services.
- Subprocessors
- 42
- Locations
- 35
- Categories
- 22
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Airtable | Productivity | Project & data management |
|
| Amazon Web Services | Cloud Infrastructure | Infrastructure hosting |
|
| Anthropic | AI | AI services (large language models behind Nash Agent, and AI-assisted software development) |
|
| Certn | Identity | Office operations |
|
| Checkr | Identity | Office operations |
|
| Cloudflare | Cloud Infrastructure | Incident tooling hosting and database (Workers / D1) | Nash Workers D1 processing countries to be confirmed |
| Datadog | Monitoring | Logging & monitoring |
|
| Deel | Payroll | Office operations |
|
| ElevenLabs | AI | AI services (voice generation) |
|
| Fivetran | Data Platform | Data pipeline & integration |
|
| Gemini | AI | Proof of delivery verification |
including USA
|
| Gong | Sales | Call recording, transcription & revenue intelligence |
|
| Google Maps | Maps | Mapping & routing |
including USA
|
| Google Workspace | Productivity | Office operations |
|
| Granola | Productivity | AI meeting notes & transcription |
|
| Gusto | Payroll | Office operations |
|
| HERE | Maps | Mapping & routing |
|
| Hex | Analytics | Data analysis |
|
| Linear | Productivity | Project management |
|
| LogisticsOS | Logistics | Routing solver |
|
| Loom | Video | Async video recording & sharing |
|
| Mode | Analytics | Analytics & business intelligence |
|
| Mozart Data | Data Platform | Data pipeline & integration |
|
| Notion | Productivity | Collaboration |
|
| Okta / Auth0 | Authentication | Authentication and identity management |
|
| OpenAI (ChatGPT) | AI | AI services |
|
| Pylon | Customer Support | Support and account management |
|
| Replit | Developer Tools | Internal application development |
|
| Retool | Developer Tools | Internal application development |
|
| Salesforce | CRM | Support and account management |
|
| Sendgrid | Transactional email delivery |
|
|
| Sentry | Error Tracking | Error tracking & application monitoring |
|
| Slack | Communications | Collaboration & communication |
|
| Snowflake | Data Warehouse | Data storage & processing |
|
| Stripe | Payment Processing | Billing, payments and invoice verification | including USA other countries depend on services payment partners |
| Svix | Developer Tools | Webhook processing |
|
| Twilio | Communications | Communication services |
|
| Vercel | Cloud Infrastructure | Web application hosting & deployment |
published compute locations include USA
|
| Communications | Customer communication & messaging |
|
|
| Wisprflow | AI | AI voice dictation & transcription |
|
| Zapier | Automation | Workflow automation |
|
| Zoom | Video | Video conferencing & transcription |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.