MOO Subprocessors
E-commerce
Online print and design company offering business cards, stationery, marketing materials and corporate gifting.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Adobe ↗ | Software | Design tools | United States & Ireland | - |
| HP, Inc. ↗ | Software | Print software | United States, Ireland and Germany | - |
| FullStory ↗ | Analytics | Data storage & analytics | United States & EU | - |
| Salesforce ↗ | CRM | Customer relationship management tools | United States and United Kingdom | - |
| commercetools GmbH ↗ | E-commerce | Ecommerce platform | - | |
| Tulip Interfaces, Inc. ↗ | Software | Manufacturing execution system | - | |
| Infigo Software, Ltd ↗ | Software | Design software services | - | |
| Aurigma, Inc. ↗ | Software | Customer design tool | - | |
| ParcelLab ↗ | Customer Support | Post-sales customer experience platform | - | |
| Workfront, Inc. ↗ | Productivity | Workflow management | - | |
| Dropbox ↗ | Storage | Data storage | - | |
| Talend ↗ | Data Platform | Data management | - | |
| Elementl, Inc. ↗ | Data Platform | Data management | - | |
| Snowflake ↗ | Data Warehouse | Data warehousing | United States & Ireland | - |
| Amazon Web Services ↗ | Cloud Infrastructure | Data Hosting | United States & Ireland | - |
| Google ↗ | Cloud Infrastructure | Data storage, analytics, Gsuite | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.