Mobile2b Subprocessors
Industrial mobile application platform for operations, maintenance, quality, EHS and compliance workflows, operated by Mobile2b GmbH.
- Subprocessors
- 8
- Locations
- 10
- Categories
- 6
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services EMEA SARL | Cloud Infrastructure | Hosting of the platform | Luxembourg (processing location Germany) | Platform client data for shared and dedicated cloud deployments |
| Google Cloud EMEA Ltd. | Cloud Infrastructure | Hosting of the platform | Ireland (processing location Germany) | Platform client data for shared and dedicated cloud deployments |
| Microsoft Ireland Operations Ltd. | Cloud Infrastructure | Hosting of the platform | Ireland (processing location Germany) | Platform client data for shared and dedicated cloud deployments |
| Mailgun Technologies, Inc. | Transactional email sending | United States (EU processing) | Email addresses and transactional email content | |
| Atlassian Pty Ltd | Service Desk | Service desk and documentation (Jira Service Management, Confluence) | Australia (processing location Germany) | Support requests and incident records |
| Google Ireland Ltd. (Google Workspace) | Productivity | Email, calendar and file storage (Gmail, Drive) | Ireland (EU data at rest) | Client files and correspondence |
| Slack Technologies Limited | Communications | Internal notifications and incident coordination |
Ireland (EU
|
Internal notifications and incident information |
| Anthropic Ireland Limited | AI | AI processing for analysis and drafting in support and administration workflows | Ireland (processing in United States under SCCs) | Content submitted to support and administration AI workflows |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.