Meta Platforms Subprocessors
Technology company behind Facebook, Instagram, WhatsApp and Meta Quest, offering business and workplace products including Meta Horizon Managed Solutions.
- Subprocessors
- 19
- Locations
- 4
- Categories
- 1
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Andale, Inc. | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Cassin Networks ApS | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Greater Kudu LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Goldframe LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Morning Hornet LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Offprints LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Omanyte LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Paile LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Pinnacle Sweden AB | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Raven Northbrook LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Runways Information Services Limited | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Scout Development LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Siculus Inc. | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Sidecat LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Stadion LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Starbelt LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Vitesse, LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Winner LLC d/b/a Ernst LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
| Woolhawk LLC | Data Center Infrastructure | Data centre infrastructure for Meta Horizon Managed Solutions |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.