MediaMint Subprocessors
MediaMint is an AI-powered growth-services partner for leading publishers, platforms, and brands. It runs and optimizes media, marketing, sales, and customer-success operations from hubs in the US, India, Poland, Nigeria, Kenya, and Canada.
- Subprocessors
- 8
- Locations
- 18
- Categories
- 6
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Cloud infrastructure provider used to host production environment, databases, storage, and backups. Runs and stores core application services including servers, databases, object storage, networking, logging, and backups. | Global – primary data centers in the United States other AWS regions | Customer data stored and processed in AWS services (e.g., EC2, RDS, S3, Lambda) |
| Cloudflare ↗ | Cloud Infrastructure | Content delivery network (CDN) and security edge for performance optimization and protection of the application. Provides CDN caching, DNS, TLS termination, web application firewall (WAF), and DDoS protection. | Global anycast network with data centers in the United States Europe other regions worldwide | End-user IP addresses, HTTP(S) request and response metadata, and security logs |
| CrowdStrike ↗ | Security | Endpoint detection and response (EDR) and threat-intelligence platform for securing company-managed devices and servers. |
|
Security telemetry such as process information, device identifiers, IP addresses, and file metadata; may indirectly include limited personal data related to users of those devices |
| GitHub ↗ | Developer Tools | Source code hosting, version control, and collaboration platform for engineering teams. | Global cloud infrastructure operated by GitHub primarily in the United States | Limited personal data such as contributor names, usernames, email addresses, and comments associated with commits and issues; customer data not stored other than configuration examples or pseudonymized test data |
| Google Workspace ↗ | Productivity | Productivity and collaboration suite used for corporate email, document storage, and internal communication. | Global Google Cloud infrastructure (primarily United States Europe depending on data-location s | Customer-related information may be contained in documents, spreadsheets, and emails (e.g., contact details, contracts, support information) |
| WorkOS ↗ | Authentication | Identity and access management provider used to deliver Single Sign-On (SSO) and directory sync across the organization and customer tenants. | Cloud-hosted SaaS platform operated by WorkOS on third-party cloud infrastructure with data stored | User identity attributes (e.g., name, email, unique IDs), group memberships, role metadata, and associated authentication events |
| OpenAI ↗ | AI | Large Language Model (LLM) provider used to power AI features such as natural-language understanding, content generation, and workflow automation. |
OpenAI operates on cloud infrastructure with enterprise data-residency options (e.g.
|
Prompts and related context data sent to OpenAI models to generate responses (text or structured output) |
| Sema4 ↗ | AI | Enterprise AI agent platform used to build, orchestrate, and run task-specific AI agents that integrate LLMs with internal systems and data. | Deployed into the company's cloud environment (e.g. AWS Virtual Private Cloud) in the region(s) sel | Structured and unstructured business data; coordinates calls to LLMs and connected systems |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.