Manychat, Inc. Subprocessors
Manychat is a chat marketing automation platform that helps businesses automate customer communication across Instagram, WhatsApp, Facebook Messenger, TikTok, and SMS.
- Subprocessors
- 33
- Locations
- 9
- Categories
- 19
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud Infrastructure | Cloud service provider for hosting and storage |
|
| Rollbar, Inc. | Error Tracking | Cloud-based errors logging software |
|
| Sentry LLC | Error Tracking | Cloud-based errors logging software |
|
| Snowflake, Inc. | Data Warehouse | Data warehouse provider |
|
| Twilio, Inc. | Communications | Cloud SMS, MMS and email communications provider |
|
| Microsoft Corporation | Cloud Infrastructure | Cloud-based software logging for website; cloud service provider for AI-enabled functionality only |
|
| Zendesk, Inc. | Customer Support | Cloud-based software that supports customer interactions via chat or email |
|
| Google LLC | Cloud Infrastructure | Email services and file storage software, advertisement partner, generative AI services provider |
|
| Hotjar Limited | Analytics | Cloud-based software logging for Manychat product |
|
| Impact Tech, Inc. | Marketing | Affiliate partner marketing |
|
| InMoment, Inc. (Wootric) | Customer Feedback | Marketing (NPS) |
|
| Intercom, Inc. | Customer Support | AI Support Agent |
|
| PartnerStack, Inc. | Sales | Affiliate partner marketing |
|
| Stripe, Inc. | Payment Processing | Billing and payment gateway |
|
| The Rocket Science Group LLC d/b/a Mailchimp | Ad-hoc email communications with Customer |
|
|
| Zoom Video Communications, Inc. | Video | Video conferencing system |
|
| Usercentrics GmbH | Privacy | Consent management service |
|
| Meta, Inc. | Social Media | Product authentication provider and service provision |
|
| TikTok Pte. Ltd. | Social Media | Analytics and advertisement purposes |
|
| Braze, Inc. | Marketing | Cloud-based CRM platform |
|
| SideGuide Technologies, Inc. d/b/a Firecrawl | AI | Supporting access to publicly available online content in connection with user-connected accounts on the Manychat platform |
|
| AppsFlyer Ltd. | Analytics | Mobile attribution and marketing analytics services |
|
| Catamorphic, co. | Product | Product feature management and session observation services for debugging and analysis of application behavior |
|
| Raintank, Inc. d/b/a Grafana Labs | Monitoring | Real-time monitoring, visualization, and alerting services for infrastructure and application performance data |
|
| Cloudflare, Inc. | Cloud Infrastructure | Content delivery network (CDN), DDoS protection and web security, bot and fraud protection, and cookieless website performance measurement |
|
| TYPEFORM S.L. | Forms | Survey and forms platform for user research and feedback |
|
| OpenAI OpCo, LLC | AI | Generative AI services provider |
|
| Anthropic, PBC | AI | Generative AI services provider |
|
| Dovetail Research Pty. Ltd. | Product | User research and customer feedback analysis |
|
| Memberstack Inc. | Authentication | Account management and authentication for certain non-platform features |
|
| Netlify, Inc. | Cloud Infrastructure | Web hosting and file storage for certain site features |
|
| Datadog, Inc. | Monitoring | Experimentation and A/B testing platform, processing pseudonymized product usage data without direct identifiers |
|
| PostHog, Inc. | Analytics | Product analytics platform, recording in-app and product usage events and user behavior |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.