Magnolia Subprocessors
Magnolia provides a digital experience platform (DXP/CMS) for building and managing digital experiences.
- Subprocessors
- 17
- Locations
- 5
- Categories
- 11
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Bedrock | AI | LLM provider for AI features | Europe |
| Anthropic | AI | LLM provider for AI features | Europe |
| Atlassian Jira | Productivity | Customer Support | Europe |
| Amazon Web Services | Cloud Infrastructure | Cloud Hosting DCs | Specified by Customer in the contract |
| ClickHouse | Database | Processing Platform Log Files |
Offered in EU
|
| Fastly ↗ | Cloud Infrastructure | CDN/WAF services | Global |
| GitLab | Developer Tools | Code Repository |
Offered in EU
|
| Google Cloud Platform | Cloud Infrastructure | Cloud Hosting DCs | Specified by Customer in the contract |
| Google Workspace | Productivity | Communication and Customer Support | Global |
| Kong Inc. | API gateway | API gateway |
Offered in EU
|
| Marketo | Marketing | Email Communications | Europe |
| Microsoft Azure | Cloud Infrastructure | Cloud Hosting DCs | Specified by Customer in the contract |
| NetSuite | ERP | Invoicing/Billing | Europe |
| OpenAI | AI | LLM provider for AI features | Europe |
| Planhat | Customer Success | Customer Success Platform services | Europe |
| Salesforce | CRM | Customer Relationship Management |
|
| Slack | Communications | Communication and Customer Support |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.