Lightcast Subprocessors
Lightcast delivers labor market data through software products, APIs, and consulting projects, with over two decades of experience in data analysis and competitive intelligence for clients.
- Subprocessors
- 11
- Locations
- 9
- Categories
- 6
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Cloud provider; hosts proprietary data files, web platform, and store data files. | US-East Regions (N. Virginia Ohio) US-West Regions (N. California Oregon) | names, emails, phones, state or MSA, Intake processing and profile matching include names, birth dates, gender, ethnicity, email, phone, address, student ID, alumni ID, and educational award information |
| Google Drive | Storage | Document management and storage; provides secure cloud storage tools used for internal file management and document hosting. | United States (Google Cloud Infrastructure) | names, emails, phones, state, Intake processing and profile matching include names, birth dates, gender, ethnicity, email, phone, address, student ID, alumni ID, and educational award information |
| Coralogix ↗ | Monitoring | Cloud monitoring; provides in-stream data analytics that doesn't rely on storage or indexing enabling teams to extract insights from usage data. |
California
|
names and email |
| Qualtrics ↗ | Forms | Data analytics; used as a survey platform for NACM and Embark products. |
Utah
|
names, email, student ID, and educational award information |
| Auth0 ↗ | Authentication | Identity provider; authentication and identity management for application users. Also used internally, storing client details for LENS Licensing v2.0 users. | – | – |
| Fly.io | Cloud Infrastructure | Cloud Platform; cloud platform used to deploy and run application services and databases globally. Fly.io infrastructure hosts the services processing the data. | – | customer data stored directly in databases, files, and application storage |
| FullStory | Analytics | Behavior Analytics; user behavior analytics and session replay platform used to analyze how users interact with an application. | – | User interactions, DOM changes, session activity; session replay captures user activity on screen |
| Google Analytics | Analytics | Website Tracker; tracks user views and 404 pages. | – | Event data, Traffic source data, Session data, Page view data |
| Hotjar ↗ | Analytics | Data analytics. | – | – |
| Microsoft Clarity ↗ | Analytics | Website Data Analytics; generates reports on user views and actions on the website. | – | Heatmaps, Page view analytics, User behavior reports |
| Pendo.io | Analytics | Data analytics; provides insights into use of software for product improvement. |
North Carolina
|
– |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.