The Learning Lab Subprocessors
Online learning and training provider (description from general knowledge; the page's wording covers its list).
- Subprocessors
- 10
- Locations
- 10
- Categories
- 10
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| LearnWorlds | Learning Platform | Managing course enrolments and learner profiles |
Global (Google Cloud
|
| Vimeo | Video | Hosting and delivering video |
|
| Webflow | Website | Website hosting | Global |
| Cognito Forms | Forms | Course application forms | United States (Microsoft Azure) |
| Zapier | Automation | Moving application data between systems | United States (Amazon Web Services) |
| monday.com | Project Management | Managing applications to decision |
|
| Copyleaks | Plagiarism Detection | Plagiarism checking of assignments | Global |
| Google Cloud | Cloud Infrastructure | Storage for learner apps and platforms | United Kingdom or EU |
| Supabase | Database | Database and storage for learner apps | United Kingdom or EU |
| Anthropic | AI | AI processing for feedback and assessment | Not stated |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.