Lano Subprocessors
Lano is a global HR platform offering employer-of-record, payroll and contractor management for distributed teams.
- Subprocessors
- 57
- Locations
- 12
- Categories
- 13
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Cloud Infrastructure | Log-in Service; Cloud computing, database, data storage, networking, developer tools | – | |
| Studio Graziano/Alessandro Graziano | Payroll and EOR Services | Payroll services in Italy |
|
| ThisWorks EOR Services BV | Payroll and EOR Services | Payroll services in the Netherlands |
|
| Accountor | Payroll and EOR Services | Payroll services in Denmark; Payroll services in Finland | – |
| Parakar Ireland | Payroll and EOR Services | Payroll services in the Netherlands |
|
| Process Solutions | Payroll and EOR Services | Payroll services in Czechia; Payroll services in Slovakia; Payroll services in Poland | – |
| Grupo Gestiona-T Asesores | Payroll and EOR Services | Payroll services in Spain |
|
| Fi.Solutions | Payroll and EOR Services | Payroll services in France |
|
| Rüter und Partner Steuerberatungsgesellschaft mbB | Payroll and EOR Services | Payroll services in Germany |
|
| Kelly Services | Payroll and EOR Services | Payroll services in Mexico; Payroll services in Portugal | – |
| MONDA CONTA CONSULT | Payroll and EOR Services | Payroll services in Romania |
|
| Obliviate | Payroll and EOR Services | Payroll services in Estonia |
|
| Pro-pay | Payroll and EOR Services | Payroll services in Belgium |
|
| RSB Austrian Tax Partner Steuerberatung | Payroll and EOR Services | Payroll services in Austria |
|
| Favoris Group | Payroll and EOR Services | Payroll services in Switzerland |
|
| Easy Source HR Solutions | Payroll and EOR Services | Payroll services in India |
|
| Hotjar | Analytics | A digital experience insights platform that provides visual behaviour insights, in-the-moment feedback, and 1:1 interviews, all in one place. | – |
| ComDocks | Data Import | Import and transformation of the data from uploaded files. | – |
| HubSpot | CRM | Hubspot is a cloud-based CRM platform that develops software products for inbound marketing, sales, and customer service. Its products and services aim to provide tools for customer relationship management, social media marketing, content management, lead generation, web analytics, search engine optimization, live chat, and customer support. | – |
| Calendly | Scheduling | Meeting scheduling tool | – |
| Salesforce | CRM | CRM system storing client information | – |
| Tableau | Analytics | Software company that offers collaborative data visualization software for organizations working with business information analytics. Organizations use Tableau to visualize data and reveal patterns for analysis in business intelligence, making the data more understandable. | – |
| Microsoft | Analytics | Collecting software services, apps, and connectors that work together to turn unrelated sources of data into coherent, visually immersive, and interactive insights | – |
| Super.AI | AI Document Processing | OCR tool reading and extracting data from documents | – |
| Talend | Data Integration | Cloud-based, ETL data pipeline. ETL is short for extract, transform, load, which are the steps in a process that moves data from a source to a destination. | – |
| Dropbox | File Storage | File hosting service | – |
| Boei | AI Chatbot | AI Chatbot | – |
| Tugela People | Payroll and EOR Services | Payroll services in UK |
|
| Mailgun | Email delivery system | – | |
| Kombo | HR Tech API | Unified APIs for HR Tech | – |
| Athene | Payroll and EOR Services | Payroll Services in Sweden; Payroll Services in Norway | – |
| Atlas Consulting | Payroll and EOR Services | Payroll Services in Greece | – |
| Human Capital AbGl | Payroll and EOR Services | EOR services provider | – |
| Baldock Services | Payroll and EOR Services | EOR services provider | – |
| SASU BIG WHY | Payroll and EOR Services | EOR services provider | – |
| ChaadHR | Payroll and EOR Services | EOR services provider | – |
| Dynamic Futures LLP | Payroll and EOR Services | EOR services provider | – |
| GoGlobal | Payroll and EOR Services | EOR services provider | – |
| Husys Consulting | Payroll and EOR Services | EOR services provider | – |
| INS Global | Payroll and EOR Services | EOR services provider | – |
| First National Human Resource Company | Payroll and EOR Services | EOR services provider | – |
| Kuwait Masdar W.L.L. | Payroll and EOR Services | EOR services provider | – |
| Native Teams | Payroll and EOR Services | EOR services provider | – |
| People 2.0 | Payroll and EOR Services | EOR services provider | – |
| Capital GES | Payroll and EOR Services | EOR services provider | – |
| Sigma Management | Payroll and EOR Services | EOR services provider | – |
| Bridgewater | Payroll and EOR Services | EOR services provider | – |
| TCP Workforce Solutions | Payroll and EOR Services | EOR services provider | – |
| Safeguard World International | Payroll and EOR Services | EOR services provider | – |
| Serviap | Payroll and EOR Services | EOR services provider | – |
| Talent PEO | Payroll and EOR Services | EOR services provider | – |
| Employ Africa | Payroll and EOR Services | EOR services provider | – |
| Employ Global | Payroll and EOR Services | EOR services provider | – |
| YBS International | Payroll and EOR Services | EOR services provider | – |
| Currency Cloud | Payment Processing | Payment service | – |
| Rapyd | Payment Processing | Payment Provider | – |
| Ebury | Payment Processing | Payment Provider | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.