LabelGrid Subprocessors
Label and product data management platform.
- Subprocessors
- 10
- Locations
- 5
- Categories
- 5
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud Infrastructure | Infrastructure hosting and storage |
|
| Hetzner Online GmbH | Cloud Infrastructure | Infrastructure hosting and storage |
|
| Google LLC | Cloud Infrastructure | Infrastructure hosting and storage |
|
| Stripe, LLC | Payment Processing | Payment processing |
|
| Braintree (a PayPal service) | Payment Processing | Payment processing |
|
| PayPal, Inc. | Payment Processing | Payment and payout processing |
|
| Wise Payments Limited | Payment Processing | Payout processing |
|
| Atlassian Pty Ltd (Jira Service Management) | Customer Support | Support operations (ticketing) |
|
| Slack Technologies, LLC | Communications | Support operations (internal communications) |
|
| Anthropic, PBC | AI | AI-assisted support tooling |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.