Korn Ferry Subprocessors
Global organizational consulting firm providing executive search, talent acquisition, leadership development and advisory services. (Generated from general knowledge.)
- Subprocessors
- 62
- Locations
- 8
- Categories
- 23
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud Infrastructure | Data center, cloud provider and back-up provider |
|
| Box, Inc. | Cloud Storage | Data center, cloud provider and back-up provider |
|
| Google LLC | Cloud Infrastructure | Data center, cloud provider and back-up provider; usage data analysis |
|
| Microsoft Corporation | Cloud Infrastructure | Azure and Office 365 data center, cloud and back-up provider; online business software (Viva, Power BI, ChatGPT, Copilot and others); Microsoft Teams electronic conferencing |
|
| 21Vianet (Azure in China) | Cloud Infrastructure | Data center, cloud provider and back-up provider for China-based clients and services only |
|
| Explorance | Surveys & Assessment | Online evaluation tool / post-course survey |
|
| Forsta (formerly Confirmit) | Surveys & Assessment | Survey hosting platform |
|
| HaloFeedback | Surveys & Assessment | Assessment platform |
|
| Hogan Assessment Systems Inc | Surveys & Assessment | Assessment instrument |
|
| SurveyMonkey | Surveys & Assessment | Survey hosting platform |
|
| Qualtrics | Surveys & Assessment | Survey hosting platform |
|
| Avature Limited | Recruitment (ATS) | Applicant tracking system |
|
| Brazen Technologies, Inc | Recruitment | Virtual recruitment and job fair tool |
|
| Bullhorn | Recruitment (ATS) | Applicant tracking system |
|
| ClearDoc, Inc. (OpenReel) | Content Creation | Video editing and creation solution |
|
| Cvent | Event Management | Event scheduling |
|
| Elucidat | Learning & Development | Content authoring tool |
|
| Enboarder | Onboarding | Automated candidate onboarding |
|
| ExperiencePoint | Learning & Development | Simulated environment for learning |
|
| Horsefly Analytics | Analytics | Analytics software informing sourcing strategies |
|
| iCIMS, Inc. | Marketing | Marketing automation tech stack and CRM management |
|
| Intercom | Marketing | Marketing email campaign management |
|
| Kyloe+ | Integration | Integration tool |
|
| Loop Works (Loop / mResource Talent Relationship Management System) | Recruitment | Talent relationship management system (recruitment services) |
|
| Merge API, Inc. | Integration | API integration tool |
|
| Oleeo | Recruitment (ATS) | Applicant tracking system |
|
| OpenAI | AI | AI service provider |
|
| OrgVue | Analytics | Online platform for organizational design and analytics |
|
| Paradox, Inc. | Recruitment | Automation of administrative recruitment processes |
|
| Pendo.io | Analytics | Product analytics |
|
| Popp | Recruitment | Web application for CV requirements |
|
| Remesh, Inc. | Research | Virtual focus group platform |
|
| SABA/Cornerstone | Learning & Development | Leadership development and talent development |
|
| Skillsize.io | AI | AI-assisted analysis of candidate data |
|
| Skillsoft | Learning & Development | eLearning software |
|
| SmartRecruiters | Recruitment (ATS) | Automation of administrative recruitment processes |
|
| TalentAINow | HR Analytics | HR analytics tool |
|
| Talview | Recruitment | Video interviewing |
|
| Tavio | Integration | Integrations tool |
|
| Thought Industries | Learning & Development | eLearning platform including video training and playbooks |
|
| VirtiHealth | Learning & Development | Online portal for professional development |
|
| XM Works | Project Management | Project management and technical implementation |
|
| Yoodli | Learning & Development | Online portal for professional development |
|
| Youcanbookme | Scheduling | Meeting organizer for candidates |
|
| Zipstorm, Inc. (Seekout) | AI | AI-powered search engine for LinkedIn public profiles |
|
| Arcadia Global Solutions | Staff Augmentation | Staff augmentation: development and support of select platforms |
|
| Haydn Partners | Staff Augmentation | Staff augmentation: organizational strategy |
|
| Hexaware | Staff Augmentation | Staff augmentation: development and support of select platforms |
|
| iSpace | Staff Augmentation | Staff augmentation: development and support of select platforms |
|
| Moback | Staff Augmentation | Staff augmentation: development and support of select platforms |
|
| Mondo | Staff Augmentation | Staff augmentation: development and support of select platforms |
|
| The Potentialists Limited | Staff Augmentation | Staff augmentation: development and support of select platforms |
|
| TruData Solutions | Staff Augmentation | Staff augmentation: development and support of select platforms |
|
| 8x8, Inc. | Communications | SaaS PBX |
|
| Cisco Systems (Webex) | Communications | Electronic conferencing platform |
|
| MeetingOne | Communications | Electronic conferencing platform |
|
| Mural | Collaboration | Online collaboration tool |
|
| Natilik | Communications | SaaS PBX |
|
| Zoom Video Communications, Inc. | Communications | Electronic conferencing platform |
|
| Atlassian | Customer Support | Service desk ticketing software |
|
| Salesforce, Inc. | CRM | Service desk ticketing software |
|
| WhizAnts Consultants | Consulting | Provision of consultants supporting client delivery in Africa |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.