Kitemaker AS Subprocessors
Kitemaker provides a productivity service for team product development processes, including customer feedback collection and application tracking.
- Subprocessors
- 9
- Locations
- 3
- Categories
- 8
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Cloud infrastructure on which the Kitemaker service runs; processes all customer data. |
|
All customer data and personal information. |
| Stripe, Inc. | Payment Processing | Payment processing. |
|
Credit card information, names, addresses and email addresses. |
| Intercom, Inc. | Customer Support | Chat support between customers and the product team. | – | Email addresses, names, and discussions in Intercom chat. |
| Customer.io | Marketing | Sending information to customers through emails (operated by Peaberry Software, Inc.). | – | Email addresses. |
| Twilio, Inc. | Communications | Owner of segment.com, used for tracking in the application. | – | IPs, anonymous ids from cookies and emails. |
| Mixpanel, Inc. | Analytics | Website tracking and displaying data collected in the application. | – | IPs, anonymous ids from cookies and emails. |
| Microsoft | Cloud Infrastructure | Creator of Clarity (anonymized session recording for UX improvement) and Azure OpenAI (AI processing for organizations that enabled AI functionality). | – | Session recordings and AI processing data. |
| Datadog, Inc. | Monitoring | Log and metric processing. | – | – |
| Mailchimp | Processing personal information for customer communication. |
|
Personal information including email. |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.