Keak AI Inc. Subprocessors
Keak is a SaaS platform that engages subprocessors for infrastructure, AI inference, payments, communications, analytics, and scheduling to deliver its service.
- Subprocessors
- 18
- Locations
- 10
- Categories
- 9
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Supabase, Inc. | Cloud Infrastructure | Managed PostgreSQL, authentication, file storage. | United States (AWS-backed). | Account data, test configurations, variant content, analytics events, hashed credentials. |
| Vercel, Inc. | Cloud Infrastructure | Hosting for the dashboard, marketing sites, and script-API; Vercel Blob storage; Vercel AI Gateway. | United States (AWS-backed) global edge. | Request metadata, logs, screenshots, rendered HTML, prompts. |
| Railway Corp. | Cloud Infrastructure | Container hosting for Python automation API and Playwright runtime. | United States. | Request metadata, transient page captures. |
| Anthropic, PBC | AI | LLM inference (Claude) via Vercel AI Gateway. | United States. | Page HTML, page descriptions, prompts. |
| Google LLC (Gemini) | AI | LLM inference via Vercel AI Gateway and direct API. | United States. | Page HTML, page descriptions, prompts. |
| OpenAI, L.L.C. | AI | LLM inference for variant generation and the in-product AI search assistant. | United States. | Page HTML, page descriptions, prompts. |
| Mistral AI | AI | Alternative LLM provider via Vercel AI Gateway. |
|
Page HTML, page descriptions, prompts. |
| xAI Corp. | AI | Alternative LLM provider via Vercel AI Gateway. | United States. | Page HTML, page descriptions, prompts. |
| Perplexity AI, Inc. | AI | Web-search-augmented research assistant inside the dashboard. | United States. | Research queries. |
| Fal AI, Inc. | AI | AI image generation for variant creative. | United States. | Prompts and generated images. |
| Stripe, Inc. | Payment Processing | Payment processing, subscription billing, customer portal. |
|
Name, email, billing address, payment-method metadata. (Card data handled by Stripe; not stored by Keak.) |
| Resend (Resend.com Inc.) | Transactional email delivery. | United States. | Customer email address, message content. | |
| Slack Technologies, LLC | Communications | Customer notifications, support handoffs, and Slack-based integrations. | United States. | Customer email and selected event data routed to the customer's Slack workspace at their direction. |
| PostHog, Inc. | Analytics | Product analytics, session replay, error tracking inside the Keak dashboard. | United States or EU at customer election. | Pseudonymous user IDs, page views, event metadata, IP (truncated). |
| Microsoft Clarity (Microsoft Corp.) | Analytics | Session-level behavioural analytics on the Keak dashboard for support diagnostics. | United States. | Pseudonymous session recordings of the Keak dashboard, click and scroll events, browser metadata. |
| Functional Software, Inc. (Sentry) | Error Tracking | Error monitoring for the Keak dashboard, marketing sites, script-API and browser extension. | United States. | Error messages and stack traces, page URLs and routes (credentials redacted), browser and device metadata. No user accounts or IP addresses are attached. |
| Cloudflare, Inc. (Turnstile) | Security | Bot protection on the public sign-up form. | Global edge. | IP address and transient browser fingerprint signals. |
| Cal.com, Inc. | Scheduling | Customer meeting and demo scheduling embedded in the dashboard and docs. |
|
Name, email, scheduling preferences. |
No subprocessors match your filters.
November 8, 2026
+18 added
- + Supabase, Inc. (Cloud Infrastructure)
- + Vercel, Inc. (Cloud Infrastructure)
- + Railway Corp. (Cloud Infrastructure)
- + Anthropic, PBC (AI)
- + Google LLC (Gemini) (AI)
- + OpenAI, L.L.C. (AI)
- + Mistral AI (AI)
- + xAI Corp. (AI)
- + Perplexity AI, Inc. (AI)
- + Fal AI, Inc. (AI)
- + Stripe, Inc. (Payment Processing)
- + Resend (Resend.com Inc.) (Email)
- + Slack Technologies, LLC (Communications)
- + PostHog, Inc. (Analytics)
- + Microsoft Clarity (Microsoft Corp.) (Analytics)
- + Functional Software, Inc. (Sentry) (Error Tracking)
- + Cloudflare, Inc. (Turnstile) (Security)
- + Cal.com, Inc. (Scheduling)