IQ-EQ Subprocessors
IQ-EQ is a global investor services group providing fund administration, corporate and trust services, and compliance support to fund managers, asset owners and debt markets.
- Subprocessors
- 72
- Locations
- 14
- Categories
- 55
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| AccuTech Systems Corp | Accounting Support | Accounting support |
|
| Allvue Systems LLC | Accountancy Software For Loan Administration | Accountancy Software for Loan Administration |
|
| Alsbridge Limited | Automation Provider | Automation Provider |
|
| AltConnect | Investor Subscription Software | Investor subscription software |
|
| Anthropic | AI | Large language model (LLM) services |
|
| ASR HR | Hr Support | HR Support | Europe (EU) |
| Bill.com | Finance | CFO Support |
|
| Blueprint | Finance Software | Finance Software |
|
| Board Intelligence | Business Reporting Software | Business Reporting Software | Globally |
| Bytes UK | Business Reporting Software | Business Reporting Software |
Europe (EU)
|
| Caseware Netherlands B.V. | Case Management Software | Case Management Software |
|
| CaseWare UK Ltd | Case Management Software | Case Management Software |
|
| Confluence Technologies, Inc. | Cfo Support | CFO Support |
|
| Cybernaptics Mau | It Support Services | IT Support Services | Mauritius |
| Diligent Boardbooks Limited | Board Management Software | Board Management Software |
|
| DocuSign Inc. | Documents | Document Digital Signature Software | Europe (EU) |
| DOMOS FS LTD | Investment Funds Services | Investment Funds Services |
Europe (EU)
|
| Eclair Group (Ireland) Limited | Process Automation Software | Process Automation Software |
Europe (EU)
|
| Econocom PSF | Digital Transformation Consultancy | Digital Transformation Consultancy | Europe (EU) |
| E-Front | Finance Software | Finance Software | Europe (EU) |
| Enfusion | Investment Management Platform | Investment Management Platform | Europe (EU) |
| Exact Software NL | Cloud Services | Cloud Services | Europe (EU) |
| Finscan GmbH | Finance Software | Finance Software | Europe (EU) |
| FIS Investment Systems LLC | Finance Software | Finance Software |
|
| Freyda | Document Data Extraction Software | Document Data Extraction Software | Europe (EU) |
| GoSystem (Thompson Reuters) | Tax Software | Tax Software |
|
| Governance,com | Eu Only – Regulatory Compliance And Governance Solution | EU only – Regulatory Compliance and Governance Solution | Europe (EU) |
| HubX Capital Ltd | Finance Software | Finance Software |
|
| Infamous Republic | Web Portal Development (Nl Only) | Web portal Development (NL only) | Europe (EU) |
| It’s Us B.V. | It Support Services | IT Support Services | Europe (EU) |
| Jitterbit Inc. | Data Integration Software | Data Integration Software | Europe (EU) |
| KPMG | Support Services | Support Services | Europe (EU) |
| Kyriba | Treasury Management Solutions | Treasury Management Solutions | Europe (EU) |
| Larsen and Toubro Infotech Ltd (LTI) | Consultancy And Software Services | Consultancy and Software Services |
|
| Logicalis Jersey Ltd | It Support Services | IT Support Services | Jersey Guernsey |
| Logidrive S.A. | Accountancy Software | Accountancy Software | Europe (EU) |
| Lyanthe BV | Accountancy Software | Accountancy Software | Europe (EU) |
| Mesh ID B.V. | Screening & Identification Tool | Screening & Identification Tool | Europe (EU) |
| MetricStream | Risk And Compliance Software | Risk and Compliance Software | Europe (EU) |
| Microsoft Corporation | Cloud Infrastructure | Software & Cloud Services |
|
| MimeCast | Security | Email Archiving solution (Cloud) | Europe (EU) |
| Mipise | Real Estate Fund Administration Software | Real Estate Fund Administration Software | Europe (EU) |
| MixVoip S.A. | Telephony Services | Telephony Services | Europe (EU) |
| Monday.com Ltd | Productivity | Cloud Services |
|
| MSA BV | Marketing Software | Marketing Software | Europe (EU) |
| MyComplianceOffice Ltd | Compliance Monitoring | Compliance Monitoring | Europe (EU) |
| Napier Technologies | Screening | Screening | Europe (EU) |
| Nordcloud | Cloud Consultancy – Integration | Cloud consultancy – Integration |
|
| Novata | Esg Metrics And Benchmarking | ESG Metrics and Benchmarking | Europe (EU) |
| NTT Luxembourg PSF | Data Centre & Infrastructure Support | Data Centre & Infrastructure Support | Europe (EU) |
| OneStream | Fund Financial Reporting Software | Fund Financial Reporting Software | Europe (EU) |
| Oracle Corporation UK Limited | Software & Cloud Services | Software & Cloud Services | Europe (EU) |
| OVH | Cloud Infrastructure | MaxComply Cloud Hosting Services |
|
| Pacific Fund Systems Limited | Fund Administration Software | Fund Administration Software | Europe (EU) |
| Pebe | Accountancy Software | Accountancy Software | Europe (EU) |
| Pengine B.V. | Fund Administration Software | Fund Administration Software | Europe (EU) |
| Polaris / Nova | Finance Software | Finance Software | Europe (EU) |
| Puritas | Fund Administration Software | Fund Administration Software | Europe (EU) |
| qashqade AG | Carried Interest Calculation Software And Calculation Model Support | Carried interest calculation software and calculation model support |
Europe (EU
Switzerland)
|
| Quantium | Fund Analytics And Investor Portal | Fund Analytics and Investor Portal | Europe (EU) |
| Refinitiv | Screening & Identification Software | Screening & Identification Software | Europe (EU) |
| Round Square Pte Ltd | Fund Administration Software | Fund Administration Software |
|
| Sage (UK) Ltd | Accounting Software Services | Accounting Software Services |
|
| Sigma Conso S.A. | Cloud Services | Cloud Services | Europe (EU) |
| Skillcast | Elearning Provider | eLearning Provider |
|
| Snowflake | Data Warehouse | Software & Cloud Services | Europe (EU) |
| Speedbooks Software B.V. | Accountancy Software | Accountancy Software | Europe (EU) |
| SS&C | Integration Software (Paladign) | Integration Software (Paladign) | Europe (EU) |
| SuisseTechPartners | Portfolio Management Solution | Portfolio management solution |
|
| Tessian | Data Loss Prevention Software | Data Loss Prevention Software |
Europe (EU)
|
| Winbooks (Logidrive) | Vat & Billing Software | VAT & Billing Software | Europe (EU) |
| YARDI SYSTEMS B.V. | It Infrastructure Support | IT Infrastructure Support | Europe (EU) |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.