insightsoftware Subprocessors
insightsoftware provides financial reporting, planning and analytics software for finance teams.
- Subprocessors
- 22
- Locations
- 9
- Categories
- 14
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Okta, Inc. | Authentication | Identity and access management for users |
|
| Microsoft (Azure AD, Power BI, Microsoft 365) | Cloud Infrastructure | Cloud directory and authentication services | Region-based (global) |
| Amazon Web Services (AWS) | Cloud Infrastructure | Cloud infrastructure platform | Region-based (global) |
| Oracle Cloud Infrastructure (OCI) | Cloud Infrastructure | Cloud computing platform | Region-based (global) |
| Cloudflare, Inc. | Cloud Infrastructure | Content delivery and security network | Region-based (global) |
| Sentry, Inc. | Error Tracking | Application monitoring and error tracking |
|
| New Relic, Inc. | Monitoring | Application performance monitoring and telemetry |
|
| Datadog, Inc. | Monitoring | Cloud monitoring and analytics |
|
| PagerDuty, Inc. | Monitoring | Incident notification and on-call management |
|
| Zoho Corp. (Site24x7) | Software | Website and API uptime monitoring and diagnostics | Region-based (global) |
| Zendesk, Inc. | Customer Support | Customer support platform |
|
| Intercom, Inc. | Customer Support | In-app customer messaging and support chat |
|
| Yellowbrick Data, Inc. | Data Warehouse | Data warehouse platform for customer analytics and reporting | Customer-controlled |
| Salesforce, Inc. | CRM | Customer relationship management |
|
| WalkMe Ltd. | Product | Digital adoption platform |
|
| Read the Docs, Inc. | Documentation | Documentation hosting service |
|
| Boomi, LP (Dell Boomi) | Integration | Integration platform |
|
| Foxit eSign (eSign Genie) | Electronic Signature | Electronic signature service |
|
| DocuSign, Inc. | Documents | Electronic signature platform |
|
| Aha! Labs, Inc. (Aha! Roadmaps) | Product | Product roadmapping and project management software |
|
| Citrix Systems, Inc. | Software | Remote desktop and virtualization services | Region-based (global) |
| Gong.io, Inc. | Sales | Revenue intelligence and sales call recording |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.