Insider One Subprocessors
Insider One is a customer engagement and marketing platform that provides customer data management, personalization, journey orchestration and multichannel messaging.
- Subprocessors
- 18
- Locations
- 16
- Categories
- 8
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Cloud infrastructure hosting and operating the Insider One platform; LLM inference via Amazon Bedrock |
Depends on deployment region (incl. Ireland
|
| Google Cloud | Cloud Infrastructure | Cloud services for product features, integrations, analytics and AI functionality, including Looker | Europe or United States |
| Microsoft Azure | Cloud Infrastructure | Azure services supporting product features and AI services, including OpenAI models via Azure |
|
| Huawei Cloud | Cloud Infrastructure | Cloud infrastructure hosting | Türkiye |
| Infobip | Communications | SMS and MMS delivery |
|
| Twilio | Communications | SMS and MMS delivery; email delivery via SendGrid |
|
| Sinch | Communications | SMS and MMS delivery |
|
| Hyperlocal Pty Ltd (Tall Bob) | Communications | SMS and MMS delivery for Australia and New Zealand customers |
|
| Known Pty Ltd (Kudosity) | Communications | SMS and MMS delivery for APAC customers |
|
| Eialerta Informática LTDA (EYOU) | Communications | SMS and MMS delivery for LATAM customers |
|
| Meta Platforms Ireland Limited | Communications | WhatsApp message delivery and Cloud API services |
|
| VIHAT (Zalo) | Communications | Zalo platform services and integrations for customers in Vietnam |
|
| ClickHouse | Database | Managed cloud database for the Unified Customer Database product | Depends on deployment region |
| Prismatic Software | Integration Platform | iPaaS integration platform |
|
| Cloudflare | Content Delivery | Content delivery network | Nearest region to the data subject |
| Anthropic | AI | LLM functionality (text generation, classification, analysis); no use of customer data for model training |
|
| Stripo | Embedded white-label email editor and template library |
|
|
| JumpCloud | Security | Cloud identity and device management |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
18
Total Subprocessors
16
Locations
8
Categories
44%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Marketing Technology companies