Impel Subprocessors
Impel is AI for Automotive, built on trust and powered by protection to keep businesses safe and compliant.
- Subprocessors
- 46
- Locations
- 5
- Categories
- 21
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Cloud provider |
|
| Auth0, Inc. ↗ | Authentication | Identity provider |
|
| Snowflake ↗ | Data Warehouse | Data storage and processing |
|
| OpenAI ↗ | AI | LLM |
|
| Authenticom ↗ | Data Platform | Data storage and processing |
|
| CDK Global ↗ | Software | Data storage and processing |
|
| Cox Automotive ↗ | Automotive | Data storage and processing |
|
| DealerSocket CRM ↗ | CRM | Data storage and processing |
|
| FourEyes ↗ | Software | Data storage and processing |
|
| Fivetran ↗ | Data Platform | Data storage and processing |
|
| HighTouch ↗ | Data Platform | Data storage and processing |
|
| MessageBird ↗ | Communications | Marketing |
|
| MOTOR ↗ | Automotive | Data storage and processing |
|
| Reynolds & Reynolds ↗ | Automotive | Data storage and processing |
|
| Sitecore ↗ | CMS | Marketing |
|
| Treasure Data ↗ | Data Platform | Data storage and processing |
|
| Twilio ↗ | Communications | Business System Provider |
|
| Google ↗ | Cloud Infrastructure | Business Systems Provider |
|
| Salesforce ↗ | CRM | CRM |
|
| DialPad ↗ | Communications | Customer support |
|
| Datadog ↗ | Monitoring | Cloud monitoring |
|
| Data Robot ↗ | AI | Cloud monitoring |
|
| Criteo ↗ | Advertising | Marketing |
|
| Tekion ↗ | Automotive | Data storage and processing |
|
| ProMax CRM ↗ | CRM | Data storage and processing |
|
| Eskimo CRM ↗ | CRM | Data storage and processing |
|
| DX1 ↗ | Software | Data storage and processing |
|
| Gong ↗ | Sales | Sales Support |
|
| Salesloft ↗ | Sales | Sales |
|
| Seez.co ↗ | Automotive | Data storage and processing |
|
| Tailored Mail ↗ | Marketing | Marketing |
|
| Microsoft ↗ | Cloud Infrastructure | Collaboration |
|
| LOB ↗ | Marketing |
|
|
| Astronomer ↗ | Data Platform | Data storage and processing |
|
| Smarty Streets ↗ | Data Enrichment | Marketing |
|
| EPI Direct Mail ↗ | Marketing | Data storage and processing |
|
| MixPanel ↗ | Analytics | Data storage and processing |
|
| Zapier ↗ | Automation | Collaboration |
|
| AutoPlay Automotive CRM ↗ | CRM | Data storage and processing | NZ AU |
| PayMaple ↗ | Payment Processing | Finance and payments |
|
| Sage ↗ | Accounting | Finance and payments |
|
| Anthropic ↗ | AI | LLM |
|
| Dealer-FX ↗ | Automotive | Data storage and processing |
|
| Total Dealer PTY Ltd ↗ | Automotive | Data storage and processing |
AU
|
| LangChain ↗ | AI | Other |
|
| SentinelOne ↗ | Security | Security |
|
No subprocessors match your filters.
November 9, 2026
+46 added
- + Amazon Web Services (Cloud Infrastructure)
- + Auth0, Inc. (Authentication)
- + Snowflake (Data Warehouse)
- + OpenAI (AI)
- + Authenticom (Data Platform)
- + CDK Global (Software)
- + Cox Automotive (Automotive)
- + DealerSocket CRM (CRM)
- + FourEyes (Software)
- + Fivetran (Data Platform)
- + HighTouch (Data Platform)
- + MessageBird (Communications)
- + MOTOR (Automotive)
- + Reynolds & Reynolds (Automotive)
- + Sitecore (CMS)
- + Treasure Data (Data Platform)
- + Twilio (Communications)
- + Google (Cloud Infrastructure)
- + Salesforce (CRM)
- + DialPad (Communications)
- + Datadog (Monitoring)
- + Data Robot (AI)
- + Criteo (Advertising)
- + Tekion (Automotive)
- + ProMax CRM (CRM)
- + Eskimo CRM (CRM)
- + DX1 (Software)
- + Gong (Sales)
- + Salesloft (Sales)
- + Seez.co (Automotive)
- + Tailored Mail (Marketing)
- + Microsoft (Cloud Infrastructure)
- + LOB (Mail)
- + Astronomer (Data Platform)
- + Smarty Streets (Data Enrichment)
- + EPI Direct Mail (Marketing)
- + MixPanel (Analytics)
- + Zapier (Automation)
- + AutoPlay Automotive CRM (CRM)
- + PayMaple (Payment Processing)
- + Sage (Accounting)
- + Anthropic (AI)
- + Dealer-FX (Automotive)
- + Total Dealer PTY Ltd (Automotive)
- + LangChain (AI)
- + SentinelOne (Security)