HumanSignal, Inc. Subprocessors
HumanSignal provides a data labeling platform for machine learning, including data services and infrastructure for AI training, evaluation, and fine-tuning.
- Subprocessors
- 6
- Categories
- 5
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services, Inc | Cloud Infrastructure | Infrastructure and hosting for the HumanSignal Product | – | Customer Personal Data |
| Sentry, Inc | Error Tracking | Bug reports and error tracking | – | – |
| Google, Inc | Cloud Infrastructure | – | – | – |
| SendGrid, Inc | – | – | – | |
| HubSpot, Inc | CRM | – | – | – |
| Metabase, Inc | Analytics | – | – | – |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.