HiBob Subprocessors
HR Tech
HiBob provides a modern HR platform designed to streamline HR processes and improve employee engagement.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Hi Bob (UK) Limited ✉ | HR | Providing the Services | Personal Data | |
| Hi Bob Ltd. ✉ | HR | Providing the Services | Personal Data | |
| Hi Bob (NL) B.V. ✉ | HR | Providing the Services | Personal Data | |
| Hi Bob (DE) GmbH ✉ | HR | Providing the Services | Personal Data | |
| Hi Bob, UNIPESSOAL LDA ✉ | HR | Providing the Services | Personal Data | |
| Hi Bob (AU) Pty Ltd. ✉ | HR | Providing the Services | Personal Data | |
| Hi Bob (Canada) Inc. ✉ | HR | Providing the Services | Personal Data | |
| Amazon Web Services EMEA SARL ↗ ✉ | Cloud Infrastructure | Cloud computing and storage provider | Personal Data | |
| SingleStore, Inc. ↗ ✉ | Analytics | Analytics database provider enabling high-volume analytical queries, cross-module search, and reporting | Personal Data | |
| Cloudinary Ltd. ↗ ✉ | Media | Image processing provider used for uploading images to the HiBob platform | Personal Data | |
| Cloudflare, Inc. ↗ ✉ | Cloud Infrastructure | Cloud security provider used to scan for and prevent malicious cyber attacks | Personal Data | |
| Zendesk, Inc. ↗ ✉ | Customer Support | Support ticketing system provider, used to receive and manage support tickets from End Users and Customers | Personal Data | |
| Descope Technologies Israel (2022) Ltd. ↗ ✉ | Security | Identity and access management services (SSO) | Personal Data | |
| OneSignal, Inc. ↗ ✉ | Communications | In-app notification service provider, used for notifying End Users of new activity in the mobile app | Personal Data | |
| Nylas, Inc. ↗ ✉ | API | API integration for syncing events scheduled on the HiBob platform to End Users’ business calendars | Personal Data | |
| OpenAI, L.L.C. ↗ ✉ | AI | LLM processing & generative AI | Personal Data | |
| Box, Inc. ↗ ✉ | Storage | Secure file transfer to and from Customer as required as part of the provision of the Services | Personal Data | |
| Okta, Inc. (Auth0) ↗ ✉ | Security | Identity and access management services (SSO) | Personal Data | |
| PlanSource Benefits Administration, Inc. ↗ ✉ | HR | Benefits administration and management of Customer-sponsored employee health plans | Personal Data | |
| Twilio, Inc. (SendGrid) ↗ ✉ | Email notifications for Bob Finance module activity | Personal Data | ||
| Freshworks Inc. (Freshdesk) ↗ ✉ | Customer Support | Customer support ticketing from within the Bob Finance module | Personal Data | |
| Microsoft Corporation (Azure OpenAI) ↗ ✉ | AI | LLM processing & generative AI | Personal Data |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
22
Total Subprocessors
9
Countries
11
Categories
64%
in EU
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other HR Tech companies