Greenshades Subprocessors
Greenshades provides a unified payroll, tax, HR, benefits, and time platform built for complex workforces.
- Subprocessors
- 16
- Categories
- 10
- Last scanned
| Name | Category | Location |
|---|---|---|
| Bullhorn | Recruiting | – |
| Great Plains | ERP | – |
| Business Central | ERP | – |
| Sage Intacct | Accounting | – |
| Celayix | Workforce Management | – |
| Journyx | Time & Attendance | – |
| Branch | Payroll | – |
| Paytient | Healthcare Payments | – |
| JazzHR | Recruiting | – |
| MyHRCounsel | HR | – |
| Lathem | Time & Attendance | – |
| LearnUpon | Education | – |
| Experian | Data Enrichment | – |
| Equifax | Data Enrichment | – |
| PayDayPerx | Payroll | – |
| Rapid! | Payroll | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.