Landed Subprocessors
Landed is a hiring and recruitment platform that helps businesses hire hourly, management, and other workers through AI recruiting, recruitment advertising, career sites, candidate vetting, interview scheduling, ATS, onboarding, and analytics.
- Subprocessors
- 22
- Categories
- 15
- Last scanned
| Name | Category | Location |
|---|---|---|
| Amplitude | Analytics | – |
| Amazon Web Services (AWS) | Cloud Infrastructure | – |
| Drata | Compliance | – |
| Google Cloud | Cloud Infrastructure | – |
| Gusto | Payroll | – |
| Heroku | Cloud Infrastructure | – |
| HubSpot | CRM | – |
| Jira (Atlassian) | Productivity | – |
| MemCachier | Cloud Infrastructure | – |
| Metabase | Analytics | – |
| Merge | HR | – |
| OpenAI | AI | – |
| Redis Cloud | Database | – |
| Recruitics | Marketing | – |
| Scout APM | Monitoring | – |
| Sentry | Error Tracking | – |
| SendGrid | – | |
| SolarWinds (Papertrail) | Monitoring | – |
| Stream (Streamchat) | Communications | – |
| Telnyx | Communications | – |
| Twilio | Communications | – |
| Zendesk | Customer Support | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
22
Total Subprocessors
0
Locations
15
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other HR Tech companies