GoodData Subprocessors
GoodData provides embedded analytics, business intelligence, and AI-powered data analytics platforms for SaaS applications and enterprises.
- Subprocessors
- 8
- Locations
- 8
- Categories
- 4
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Rackspace US, Inc. | Cloud Infrastructure | Datacenter (private cloud) provider |
|
| Amazon Web Services, Inc. | Cloud Infrastructure | Datacenter, IaaS (public cloud) and Identity provider |
|
| Google, Inc. | Cloud Infrastructure | IaaS (public cloud) provider |
|
| Auth0, Inc. | Authentication | Identity Provider |
|
| Microsoft Corporation | Cloud Infrastructure | Desktop-as-a-Service environment provider |
|
| BigHub s.r.o. | Outsourcing | Professional Services Outsourcing |
|
| Bizztreat s.r.o. | Outsourcing | Professional Services Outsourcing |
|
| OpenAI OpCo, LLC | AI | LLM provider |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
8
Total Subprocessors
8
Locations
4
Categories
75%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors