Gem Software, Inc. Subprocessors
Gem Software, Inc. provides recruiting communication management services allowing recruiters to more efficiently source and engage with potential candidates. These services include email management and response tracking, and analytics associated with the effectiveness of an organization's recruiting efforts.
- Subprocessors
- 24
- Locations
- 1
- Categories
- 14
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Servers and network infrastructure for the Gem services |
|
| Google Workspace | Productivity | Google Cloud platform service provider |
|
| Heroku | Cloud Infrastructure | Application infrastructure support, sales/customer relationship management |
|
| Microsoft Corporation ↗ | Cloud Infrastructure | Azure services, OpenAI |
|
| Anthropic PBC ↗ | AI | AI Services |
|
| Baseten Labs, Inc. ↗ | AI | AI Services |
|
| Cerebras Systems, Inc. ↗ | AI | AI Services |
|
| Deep Infra ↗ | AI | AI Services |
|
| Estuary Technologies, Inc. ↗ | Data Platform | Data warehouse & analytics infrastructure |
|
| FullStory, Inc. ↗ | Analytics | Website analytics |
|
| Elasticsearch Inc. ↗ | Search | In-product search infrastructure |
|
| Merge API, Inc. ↗ | HR | Data integration solution to help connect to various ATS (Applicant Tracking Systems) and other internal systems |
|
| Modal Labs, Inc. ↗ | AI | AI Services |
|
| Mongo DB, Inc. ↗ | Database | AI Services |
|
| OpenAI Group PBC ↗ | AI | AI Services |
|
| Pylon ↗ | Customer Support | Cloud-based customer support services |
|
| Snowflake ↗ | Data Warehouse | Data warehouse & analytics infrastructure |
|
| Sentry ↗ | Error Tracking | Error logging for production service |
|
| Stripe | Payment Processing | Payment processing platform (only applicable to credit card payments) |
|
| Twilio, Inc. ↗ | Communications | For messaging services - cloud communications platform |
|
| TypeSafe AI, Inc. | AI | AI Services |
|
| WorkOS | Authentication | User management services |
|
| RunPod, Inc. | AI | AI Services |
|
| Fireworks AI, Inc. | AI | AI Services |
|
No subprocessors match your filters.
November 10, 2026
+24 added
- + Amazon Web Services (Cloud Infrastructure)
- + Google Workspace (Productivity)
- + Heroku (Cloud Infrastructure)
- + Microsoft Corporation (Cloud Infrastructure)
- + Anthropic PBC (AI)
- + Baseten Labs, Inc. (AI)
- + Cerebras Systems, Inc. (AI)
- + Deep Infra (AI)
- + Estuary Technologies, Inc. (Data Platform)
- + FullStory, Inc. (Analytics)
- + Elasticsearch Inc. (Search)
- + Merge API, Inc. (HR)
- + Modal Labs, Inc. (AI)
- + Mongo DB, Inc. (Database)
- + OpenAI Group PBC (AI)
- + Pylon (Customer Support)
- + Snowflake (Data Warehouse)
- + Sentry (Error Tracking)
- + Stripe (Payment Processing)
- + Twilio, Inc. (Communications)
- + TypeSafe AI, Inc. (AI)
- + WorkOS (Authentication)
- + RunPod, Inc. (AI)
- + Fireworks AI, Inc. (AI)