Gateway.fm Subprocessors
Institutional onchain infrastructure and platform technology for regulated markets.
- Subprocessors
- 33
- Locations
- 7
- Categories
- 17
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| AWS EMEA | Cloud Infrastructure | Cloud infrastructure hosting |
|
| Cloud Productivity | Cloud productivity, storage, analytics (Workspace, Google Cloud, Ads) | Global | |
| Vercel | Cloud Infrastructure | Hosting and deployment |
|
| DoiT | Cloud Infrastructure | Multi-cloud optimization and management |
|
| Servers.com | Cloud Infrastructure | Bare metal hosting and colocation |
|
| Latitude.sh | Cloud Infrastructure | Bare metal and edge infrastructure |
|
| Cloudflare | Network Security | CDN, DNS, DDoS protection and security | Global |
| PagerDuty | Security | Incident management and alerts |
|
| Twingate | Security | Network security and VPN |
|
| 1Password | Security | Password and credential management | Global |
| Absence | HR | Leave and absence management | Not stated |
| Veriff | Identity Verification | Identity verification (KYC) |
EU (Estonia)
|
| Vanta | Security | Compliance and security automation |
|
| Adaptive Security | Security | Cybersecurity and risk detection |
|
| XFA | Security | Zero trust device security and compliance |
|
| Aikido Security | Security | Application security and vulnerability monitoring | EU (Belgium) |
| Slack | Collaboration | Team messaging and collaboration |
|
| Zendesk | Customer Support | Customer support and ticketing |
|
| HubSpot | CRM | CRM, marketing and customer engagement |
|
| OpenAI | Artificial Intelligence | AI conversation and analysis |
|
| Greenhouse | HR | Candidate and recruitment analytics |
|
| Datadog | Analytics | Monitoring and analytics |
|
| Deel | Payments | Contractor payroll and payments |
|
| Revolut Business | Payments | Payment processing |
|
| PowerOffice Go | Payroll | Payroll and invoicing |
|
| Zoho | Finance | Financial, accounting and business operations | Global |
| GitHub | Development | Code repository and collaboration |
|
| Figma | Development | Design and collaboration |
|
| Notion | Productivity | Collaboration and documentation |
|
| Linear | Productivity | Project management | Global |
| DocuSign | Security | E-signature and contract management |
|
| Docker | Development | Container platform and image registry |
|
| FireHydrant | Incident Management | Incident management and response | Not stated |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.