Freeday Subprocessors
Freeday provides AI-powered digital employees and virtual assistants that automate customer service and business processes.
- Subprocessors
- 9
- Locations
- 8
- Categories
- 4
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Cloud Service Provider | EU-only |
| Microsoft Azure | Cloud Infrastructure | Cloud Service Provider | EU only |
| ClickHouse | Database | Analytics database / data warehouse | EU(europe-west4) |
| Cloudflare | Cloud Infrastructure | – | Global |
| Cube Cloud | Analytics | Semantic layer | EU(europe-west4) |
| Google Cloud Platform | Cloud Infrastructure | Cloud Service Provider | EU(europe-west-3 europe-west4) |
| Grafana Cloud | Monitoring | Monitoring & Observability | EU(eu-west-0) |
| PostHog | Analytics | Freeday Portal Analytics |
|
| Scaleway S.A.S | Cloud Infrastructure | – | Europe (Paris) |
No subprocessors match your filters.
November 10, 2026
+9 added
- + Amazon Web Services (Cloud Infrastructure)
- + Microsoft Azure (Cloud Infrastructure)
- + ClickHouse (Database)
- + Cloudflare (Cloud Infrastructure)
- + Cube Cloud (Analytics)
- + Google Cloud Platform (Cloud Infrastructure)
- + Grafana Cloud (Monitoring)
- + PostHog (Analytics)
- + Scaleway S.A.S (Cloud Infrastructure)