Flexera Subprocessors
Flexera provides IT asset management, software license optimization, SaaS management, and cloud cost optimization solutions for enterprises.
- Subprocessors
- 20
- Locations
- 9
- Categories
- 13
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Akamai | Cloud Infrastructure | Provides content delivery network services |
|
| GoodData Corporation | Analytics | Conducts analytic services as well as data platform services |
|
| Infinit-O Global Limited | Analytics | Provides business intelligence services |
|
| Amazon Web Services (AWS) | Cloud Infrastructure | Provides a cloud-based hosting platform |
|
| Snowflake Inc. | Data Warehouse | Provides a data warehousing service |
|
| Celoxis Technologies PVT Ltd | Project Management | Project management |
|
| Salesforce Inc. | CRM | Customer relationship management, support ticketing, customer community |
|
| Docebo UK Limited | Education | Customer training |
|
| Microsoft Corporation | Cloud Infrastructure | Data hosting, productivity software, and advanced business analytics and intelligence services |
|
| Marketo EMEA Limited | Marketing | Marketing automation |
|
| Qualified.com, Inc. | Sales | Website sales chatbot |
|
| Salesloft Inc. | Sales | Sales engagement platform |
|
| Databricks, Inc. | Data Platform | Provides data lakehouse architecture |
|
| Pendo.IO, Inc. | Analytics | Provides a usage analytics platform |
|
| HCL | Consulting | Provides engineering, support and customer success services |
|
| Auth0, Inc. | Authentication | Authenticating users |
|
| Google LLC | Cloud Infrastructure | Email and storage |
|
| HubSpot, Inc. | CRM | Customer relationship management |
|
| Sybill, Inc. | AI | Meeting note taker |
|
| Slack Technologies, LLC | Communications | Communications |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.