FleetHD Subprocessors
Fleet management software (description from general knowledge; the page's wording covers its list).
- Subprocessors
- 6
- Locations
- 16
- Categories
- 5
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Microsoft Azure | Cloud Infrastructure | Cloud infrastructure, identity management, endpoint and email security, SIEM, and optical character recognition (VIN reading) | Account data all hosted application data authentication tokens logs |
| MongoDB Atlas | Data Storage | Production database | All customer application records |
| Sisense | Analytics | Embedded analytics dashboards within the authenticated application | Name email via session token operational data in the analytics cluster |
| Twilio (including SendGrid) | Email (via SendGrid) and SMS notification delivery | Contact information (phone numbers email addresses) notification content | |
| Cloudflare | Cloud Infrastructure | DNS resolution and DDoS protection | Network metadata IP addresses |
| Google Maps Platform | Mapping | Maps and geocoding services | Location address data |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.