Flat for Education Subprocessors
Education edition of the Flat collaborative music notation platform used by schools.
- Subprocessors
- 14
- Locations
- 6
- Categories
- 9
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services Inc. | Cloud Infrastructure | Student data: data storage and email service |
|
| DigitalOcean LLC | Cloud Infrastructure | Student data: compute and data storage |
|
| OVH UK Ltd | Cloud Infrastructure | Student data: data storage |
|
| Wasabi Technologies, Inc. | Cloud Infrastructure | Student data: data storage |
|
| Cloudflare, Inc. | Security | Student data: CDN and cloud storage of non-personal information | Worldwide |
| Google LLC | Productivity | Student data: G Suite, Google Cloud, Firebase and reCAPTCHA | – |
| FrontApp, Inc. | Customer Support | Admin and teacher data: support tool; student data may be processed if sent by email | – |
| HubSpot, Inc. | CRM | Admin and teacher data: support tool and email communication | – |
| Peaberry Software Inc. (Customer.io) | Communications | Admin and teacher data: email and in-app communication | – |
| Mixpanel, Inc. | Analytics | Admin and teacher data: internal product analytics (mostly pseudonymized) | – |
| Stripe, Inc. | Payment Processing | Admin and teacher data: payments on the platform | – |
| PayPal Holdings, Inc. | Payment Processing | Admin and teacher data: payments on the platform | – |
| Xero (UK) Ltd | Accounting | Admin and teacher data: accounting and invoicing of the company | – |
| Modal Labs, Inc. | Cloud Infrastructure | Serverless compute workloads; no access to student data | Worldwide |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.