Fixflo Subprocessors
Fixflo is a property management software platform for repairs and maintenance operations, serving lettings, block management, commercial, and social housing customers.
- Subprocessors
- 36
- Categories
- 22
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Microsoft Corporation | Cloud Infrastructure | Web app services, data storage, internal user management, database backups | – | Personal Information |
| Sendgrid Inc | Queue and send emails to customers | – | Personal Information | |
| Twilio Inc | Communications | VoIP dialer and online caller app | – | Personal Information |
| Mangopay SA | Payment Processing | Online payment system | – | Personal Information |
| Hubspot Inc | CRM | Marketing tool | – | Personal Information |
| Zoom Video Communications Inc | Video | Online screenshare and conference platform | – | Personal Information |
| Chili Piper | Scheduling | Booking and managing appointments | – | Personal Information |
| GoCardless Ltd | Payment Processing | Online payment and direct debit system | – | Personal Information |
| Stripe Inc | Payment Processing | Online payment system | – | Personal Information |
| The Rocket Science Group LLC (Mailchimp) | Email campaigns | – | Personal Information | |
| Salesloft Inc | Sales | Sales engagement including internal training platform | – | Personal Information |
| SFDC | CRM | CRM tool | – | Personal Information |
| G-Suite Apps Google LLC | Productivity | Emails | – | Personal Information |
| Productboard Inc | Product | Customer feedback services | – | Personal Information |
| Drift.com Inc (SiftRock) | Customer Support | Managing email replies | – | Personal Information |
| NextRoll | Advertising | Retargeting cookies | – | Personal Information |
| Talkdesk Inc | Communications | Telephone system | – | Personal Information |
| Planhat AB | Customer Success | Customer success platform | – | Personal Information |
| Freshworks Inc (Freshdesk) | Customer Support | Customer support tool | – | Personal Information |
| JN Projects, Inc (HelloSign) | Documents | Online signature tool | – | Personal Information |
| Epignosis LLC (TalentLMS) | Education | Online educational tool | – | Personal Information |
| Typeform S.L | Forms | Online survey tool | – | Personal Information |
| Calendly LLC | Scheduling | Booking and managing appointments | – | Personal Information |
| Zoominfo Technologies LLC | Sales | Data platform | – | Personal Information |
| ConnectLeader LLC | Communications | Auto dialling tool | – | Personal Information |
| LinkedIn Corp | Social Media | Sales navigator tool | – | Personal Information |
| HousingNet Ltd (Locarla) | Data Platform | Social housing data platform | – | Personal Information |
| Meta Platforms Ireland Limited | Social Media | Facebook, Instagram Marketing | – | Personal Information |
| Crossbeam Inc | Sales | Mapping out mutual clients/mutual opportunities with partners and potential partners | – | Personal Information |
| Appcues, Inc. | Product | Marketing tool | – | Personal Information |
| Dropbox, Inc. | Storage | E-signature service | – | Personal Information |
| Xero (UK) Limited | Accounting | Online accounting system | – | Personal Information |
| Slack Technologies | Communications | Communication platform | – | Personal Information |
| Pendo | Analytics | Website Experience Management | – | Personal Information |
| Tanhill Ltd | Product | Product Optimisation Service | – | Personal Information |
| ChatGPT Enterprise | AI | Administrative tasks | – | Personal Information |
No subprocessors match your filters.
November 10, 2026
+36 added
- + Microsoft Corporation (Cloud Infrastructure)
- + Sendgrid Inc (Email)
- + Twilio Inc (Communications)
- + Mangopay SA (Payment Processing)
- + Hubspot Inc (CRM)
- + Zoom Video Communications Inc (Video)
- + Chili Piper (Scheduling)
- + GoCardless Ltd (Payment Processing)
- + Stripe Inc (Payment Processing)
- + The Rocket Science Group LLC (Mailchimp) (Email)
- + Salesloft Inc (Sales)
- + SFDC (CRM)
- + G-Suite Apps Google LLC (Productivity)
- + Productboard Inc (Product)
- + Drift.com Inc (SiftRock) (Customer Support)
- + NextRoll (Advertising)
- + Talkdesk Inc (Communications)
- + Planhat AB (Customer Success)
- + Freshworks Inc (Freshdesk) (Customer Support)
- + JN Projects, Inc (HelloSign) (Documents)
- + Epignosis LLC (TalentLMS) (Education)
- + Typeform S.L (Forms)
- + Calendly LLC (Scheduling)
- + Zoominfo Technologies LLC (Sales)
- + ConnectLeader LLC (Communications)
- + LinkedIn Corp (Social Media)
- + HousingNet Ltd (Locarla) (Data Platform)
- + Meta Platforms Ireland Limited (Social Media)
- + Crossbeam Inc (Sales)
- + Appcues, Inc. (Product)
- + Dropbox, Inc. (Storage)
- + Xero (UK) Limited (Accounting)
- + Slack Technologies (Communications)
- + Pendo (Analytics)
- + Tanhill Ltd (Product)
- + ChatGPT Enterprise (AI)