Findmyshift Subprocessors
Employee scheduling and workforce management software platform for creating staff rotas, tracking time and attendance, and managing payroll.
- Subprocessors
- 10
- Categories
- 6
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Google, Inc. | Cloud Infrastructure | Hosting and data storage; SMS messages and push notifications; visitor and site usage analytics | – |
| Amazon Web Services, Inc. | Cloud Infrastructure | Hosting and data storage | – |
| Slack Technologies, Inc. | Communications | Customer support | – |
| FrontApp.com, Inc. | Customer Support | Customer support | – |
| OpenAI, Inc. | AI | Customer support | – |
| Anthropic, PBC | AI | Customer support | – |
| Twilio, Inc. | Communications | SMS messages and push notifications | – |
| Clickatell Ltd. | Communications | SMS messages and push notifications | – |
| Stripe, Inc. | Payment Processing | Payment processing | – |
| Hotjar Ltd. | Analytics | Visitor and site usage analytics | – |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.