FE fundinfo Subprocessors
FE fundinfo provides data, analytics and technology services for the investment fund and wealth management industry.
- Subprocessors
- 13
- Locations
- 2
- Categories
- 11
- Last scanned
| Name | Category | Location |
|---|---|---|
| Salesforce ↗ | CRM |
|
| Cloudflare ↗ | Security |
|
| Microsoft ↗ | Productivity |
|
| Google ↗ | Productivity |
|
| Amazon Web Services ↗ | Cloud Infrastructure |
|
| Mimecast ↗ | Email Security |
|
| Mailchimp ↗ |
|
|
| HubSpot ↗ | Marketing |
|
| Leadfeeder ↗ | Marketing |
|
| SurveyMonkey ↗ | Surveys |
|
| Twilio ↗ | Communications |
|
| Oracle NetSuite ↗ | ERP |
|
| MongoDB ↗ | Database |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.