Fakturoid s.r.o. Subprocessors
Czech online invoicing and accounting SaaS for small businesses, freelancers, and teams.
- Subprocessors
- 14
- Locations
- 2
- Categories
- 8
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| DigitalOcean, Inc. | Cloud Infrastructure | Infrastructure |
|
| Google Inc. | Processing incoming emails, surveys, cost extraction |
|
|
| Amazon Web Services, Inc. (AWS) | Cloud Infrastructure | Infrastructure |
|
| ActiveCampaign, LLC (Postmark) | Email delivery |
|
|
| New Relic, Inc. | Monitoring | Application performance measurement |
|
| Solarwinds Software Europe DAC (Papertrail) | Monitoring | Logging |
|
| HelpScout, Inc. | Customer Support | Customer support |
|
| Slack, Inc. | Communications | Customer support |
|
| Sentry, Inc. | Error Tracking | Error reporting |
|
| Microsoft | Communications | Screen recordings |
|
| LandingAI | AI | Cost extraction |
|
| Crazy Egg, Inc. | Analytics | Visitor analysis |
|
| OpenAI Ireland Ltd. | AI | AI services |
|
| Anthropic, PBC | AI | AI services |
|
No subprocessors match your filters.
November 10, 2026
+14 added
- + DigitalOcean, Inc. (Cloud Infrastructure)
- + Google Inc. (Email)
- + Amazon Web Services, Inc. (AWS) (Cloud Infrastructure)
- + ActiveCampaign, LLC (Postmark) (Email)
- + New Relic, Inc. (Monitoring)
- + Solarwinds Software Europe DAC (Papertrail) (Monitoring)
- + HelpScout, Inc. (Customer Support)
- + Slack, Inc. (Communications)
- + Sentry, Inc. (Error Tracking)
- + Microsoft (Communications)
- + LandingAI (AI)
- + Crazy Egg, Inc. (Analytics)
- + OpenAI Ireland Ltd. (AI)
- + Anthropic, PBC (AI)