Expana Subprocessors
Expana is the world's leading agrifood-focused Price Reporting Agency and global information provider. It provides businesses with full visibility of international markets so they can manage volatility and improve margins.
- Subprocessors
- 14
- Locations
- 4
- Categories
- 11
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Microsoft Corporation ↗ | Cloud Infrastructure | Provides cloud infrastructure and platform services including hosting, identity management and security services. |
|
| Auth0 (Okta, Inc.) ↗ | Authentication | Provides identity and access management services including user authentication, single sign-on (SSO), and user provisioning. |
|
| Pendo | Analytics | Provides product analytics and user feedback collection services to analyse user interactions and improve product experience. |
|
| Vitally | Customer Success | Provides customer success management platform with customer data analytics and workflow automation. |
|
| Clari ↗ | Sales | Processes call metadata and recordings as configured by Expana. |
|
| NashTech ↗ | Consulting | Provides software development and technical support services. |
|
| Databricks ↗ | Data Platform | Provides cloud infrastructure used by Expana to securely store and analyse customer usage data for performance monitoring and troubleshooting. |
|
| Sentry ↗ | Error Tracking | Provides error and performance monitoring that helps Expana detect issues and maintain reliability of the Expana platform. |
|
| Fivetran ↗ | Data Platform | Data extraction and loading platform to transfer various data sources to a central repository. |
|
| RudderStack ↗ | Data Platform | Provides customer data routing tools that help Expana send customer event data to analytics systems to operate and improve the platform. |
|
| MongoDB, Inc. ↗ | Database | Provides a managed database platform used by Expana to store and process application data required to operate the Mintec Analytics platform. |
|
| Salesforce ↗ | CRM | Used to manage customer accounts, contracts, billing information and support records related to delivery of the Expana platform. |
|
| ClickHouse, Inc. ↗ | Database | Provides a managed database used by Expana to store prompts and responses from AI features in the Expana platform, for monitoring and troubleshooting. |
|
| Sendgrid (a Twilio company) ↗ | Provides transactional email delivery for the Expana platform, including sign-in verification, password reset and multi-factor authentication emails to platform users. |
|
No subprocessors match your filters.
November 9, 2026
+14 added
- + Microsoft Corporation (Cloud Infrastructure)
- + Auth0 (Okta, Inc.) (Authentication)
- + Pendo (Analytics)
- + Vitally (Customer Success)
- + Clari (Sales)
- + NashTech (Consulting)
- + Databricks (Data Platform)
- + Sentry (Error Tracking)
- + Fivetran (Data Platform)
- + RudderStack (Data Platform)
- + MongoDB, Inc. (Database)
- + Salesforce (CRM)
- + ClickHouse, Inc. (Database)
- + Sendgrid (a Twilio company) (Email)