Esendex Subprocessors
Esendex is a business messaging and cloud communications provider offering SMS, voice, and RCS services to enterprises.
- Subprocessors
- 78
- Locations
- 23
- Categories
- 9
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Bandwidth Inc | Communications | SMS Service Provider |
|
| BICS SA/NV | Communications | SMS Aggregator |
|
| Bouygues Telecom S.A | Networking | Network Operator |
|
| British Telecom S.A | Networking | Network Operator |
|
| Cable and Wireless Guernsey Ltd (trading as Sure) | Networking | Network Operator | Guernsey |
| CM.com Netherlands B.V | Communications | SMS Aggregator |
|
| Coeo Limited | Database | Database Support |
|
| Commify UK Limited | Communications | SMS Gateway Services |
|
| Commify Iberia S.L. | Communications | Spanish Registration Requirement |
|
| Coop Italia Soc. Coop. | Networking | Virtual Network Operator |
|
| Databricks, Inc | Data Platform | Data Insights Provider |
|
| Data Dog Inc | Monitoring | Server Monitoring | Europe |
| Deutsche Telekom A.G. | Networking | Network Operator |
|
| Eagle Eye Solutions Limited | Communications | SMS Aggregator |
|
| EE Limited | Networking | Network Operator |
|
| Esendex Australia Pty Ltd | Communications | Australian Registration Requirements |
|
| Express Teleservice Corporation (trading as Lanck Telecom) | Communications | SMS Aggregator |
|
| Fastweb S.p.A. | Networking | Virtual Network Operator |
|
| Free Mobile | Networking | Network Operator |
|
| Globe Teleservices Pte | Communications | SMS Aggregator |
|
| Google, Inc. / Jibe Mobile | Communications | Google RCS Business Messaging |
|
| High Connexion S.A.S. | Communications | SMS Aggregator |
|
| Hutchinson 3G UK Limited (trading as Three) | Networking | Network Operator |
|
| IDT Global Limited | Communications | SMS Aggregator |
|
| Iliad Italia SpA | Networking | Virtual Network Operator |
|
| IMImobile Europe Ltd (trading as Infracast) | Communications | SMS Aggregator |
|
| Infobip Ltd | Communications | SMS Aggregator |
|
| Integrity Communications Ltd trading as Integrity360 | Security | Security Monitoring | Europe |
| JT Limited (trading as Jersey Telecom) | Networking | Network Data Provider | Jersey |
| Just After Midnight Limited | Monitoring | Server Monitoring | Europe |
| Key IVR Ltd | Communications | IVR and Web Payment Provider |
|
| Lebara Group B.V. | Networking | Virtual SMS Aggregator |
|
| Meta Platforms Ireland Limited/ Meta Platforms, Inc. | Communications | Whatsapp messaging |
|
| MessageBird B.V. | Communications | SMS Aggregator |
|
| Microsoft Ireland Operations Limited (Microsoft Azure) | Cloud Infrastructure | Hosting Provider | Europe |
| Mitto A.G. | Communications | SMS Aggregator |
|
| mobile business engine GmbH | Communications | RCS Aggregator |
|
| Modica Group Limited | Communications | SMS Aggregator |
|
| Mr Messaging Limited | Communications | SMS Aggregator |
|
| M-STAT S.A | Communications | SMS Aggregator |
|
| NRJ | Networking | Virtual SMS Aggregator |
|
| NTH AG | Communications | SMS Aggregator |
|
| OpenMarket Inc | Communications | SMS Aggregator |
|
| Orange Espana | Networking | Network Operator |
|
| Orange S.A | Networking | Network Operator |
|
| Phonovation Ltd | Communications | SMS Aggregator |
|
| Pivotel Communications PTY Limited (trading as Circuit 4) | Networking | Virtual Network Operator |
|
| Poste Mobile S.p.A. | Networking | Network Operator |
|
| The Ring Ring Company N.V. | Networking | Network Operator |
|
| Revx Technologies Ltd | Outsourcing | Managed Service Provider | Europe |
| Route Mobile Limited | Communications | SMS Aggregator |
|
| Sky UK Limited | Networking | Virtual Network Operator |
|
| Sinch UK Ltd / Sinch Sweden AB | Communications | RCS and SMS aggregator |
|
| Societe Francaise Du Radiotelephone S.A. (trading as SFR) | Networking | Network Operator |
|
| Spusu Italia Srl | Networking | Virtual Network Operator |
|
| SYMA | Networking | Virtual SMS Aggregator |
|
| Telefonica UK Limited (trading as O2) | Networking | Network Operator |
|
| Telefonica de Espana S.A.U. (trading as Movistar) | Networking | Network Operator |
|
| Telefónica Germany GmbH & Co. OHG | Networking | Network Operator |
|
| Telekom Deutschland GmbH | Networking | Network Operator |
|
| Telstra Corporation Limited | Networking | Network Operator |
|
| Temporal | Cloud Infrastructure | SMS Scheduling Support Partner |
|
| Three Ireland (Hutchinson) Limited | Networking | Network Operator |
|
| TI Sparkle SpA | Communications | SMS Aggregator |
|
| TIM S.p.A. | Networking | Network Operator |
|
| TMT Analysis Limited | Networking | Network Data Provider |
|
| TransUnion | Data Enrichment | Network Data Provider |
|
| Tyntec Ltd | Communications | SMS Aggregator |
|
| Vodafone Enterprise Global Limited | Networking | Network Operator |
|
| Vodafone Espana S.A.U. | Networking | Network Operator |
|
| Vodafone GmbH | Networking | Network Operator |
|
| Vodafone Group plc | Networking | Network Operator |
|
| TPG Telecom Limited | Networking | Network Operator |
|
| Vodafone Ireland Limited | Networking | Network Operator |
|
| Vodafone Italia S.p.A. | Networking | Network Operator |
|
| Vonage Business Limited | Communications | SMS Aggregator | Europe |
| Vonage Holdings Corp. (trading as Nexmo) | Communications | SMS Aggregator |
|
| Wind Tre S.p.A. | Networking | Network Operator |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.