EQS Group Subprocessors
EQS Group provides cloud-based compliance, data privacy, sustainability management, and investor relations software and services.
- Subprocessors
- 45
- Locations
- 8
- Categories
- 14
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| indevis IT Consulting and Solutions GmbH | Cloud Infrastructure | Hosting provider and server management |
|
| Amazon Web Services | Cloud Infrastructure | Hosting provider, email services, streaming services, AI services |
|
| Mailjet | Email services |
|
|
| CONVOTIS Schweiz AG | Cloud Infrastructure | Hosting provider for contact data of EQS IR COCKPIT (Switzerland region) |
|
| WTS Advisory Steuerberatungsgesellschaft mbH | Consulting | Tagging support |
|
| CFGI Germany GmbH | Consulting | Tagging support |
|
| Forvis Mazars Advisory GmbH & Co. KG | Consulting | Tagging support |
|
| Bundesanzeiger Verlag GmbH | Software | Application |
|
| Inopla GmbH | Communications | Digital telephone systems, MS Teams telephony |
|
| Wowza Media Systems LLC | Video | Audio and video streaming |
|
| Chorus Call Germany GmbH | Communications | Audio conferencing, digital telephone systems |
|
| Meetyoo conferencing GmbH | Communications | Audio conferencing, digital telephone systems |
|
| Microsoft | Cloud Infrastructure | MS Teams, machine translation/AI services, Azure AI services, hosting provider and server management |
|
| Cisco | Networking | Webex video streaming and conferencing service |
|
| InComm Conferencing Inc | Communications | Audio conferencing, digital telephone systems (only for customers in the Americas) |
|
| Techcast GmbH | Video | Video streaming and conferencing services |
|
| Telekom Deutschland GmbH | Cloud Infrastructure | Hosting provider (private cloud Germany / EU region) |
|
| Swisscom AG | Cloud Infrastructure | Hosting provider (private cloud Switzerland / Switzerland region) |
|
| OVH | Cloud Infrastructure | Hosting provider (private cloud France) |
|
| Netzlink Informationstechnik GmbH | Cloud Infrastructure | Managed services for private cloud France |
|
| CallCare Ltd. | Customer Support | Call center services |
|
| ComText A/S | Translation | Manual translation service |
|
| MAP Communications Inc. | Customer Support | Call center services |
|
| Language Line Services, Inc. | Translation | Translation services |
|
| Webhelp Spain Business Process Outsourcing S.L.U. | Customer Support | Call center services |
|
| Computer Generated Solutions Inc. | Customer Support | Call center services |
|
| Computer Generated Solutions Romania S.R.L. | Customer Support | Call center services |
|
| Control Risks Group Limited | Consulting | Due Diligence Services |
|
| Ground Truth Intelligence Limited | Consulting | Due Diligence Services |
|
| DOLATEL GmbH | Translation | Foreign language services |
|
| Lionbridge Technologies, Inc | Translation | Foreign language services |
|
| Pendo | Product | In-App communications, analytics and user feedback; End User Behavior Analysis |
|
| Thread Digital, LLC | Consulting | Due Diligence Services |
|
| Cloudflare | Cloud Infrastructure | Network Security, Application Security, and Performance Management; CDN and DDoS Protection |
|
| MongoDB | Database | Database services provider |
|
| Product Fruits s.r.o. | Product | Customer onboarding journey and release management |
|
| ActiveCampaign | Marketing | Email services |
|
| A.C.T. GmbH | Translation | Translation service provider |
|
| Callpoint AG | Customer Support | Call center services |
|
| DeepL | AI | Machine translation |
|
| Twilio | Communications | SendGrid services Voice, E-mail, and SMS services |
|
| Gainsight | Customer Success | Product Feedback and customer Success |
|
| Transatlantic Translation, LLC | Translation | Foreign language services |
|
| Acquia Inc. | Cloud Infrastructure | Hosting services |
|
| Cloud Infrastructure | Website traffic analysis and tag management for analytics |
|
No subprocessors match your filters.
November 9, 2026
+45 added
- + indevis IT Consulting and Solutions GmbH (Cloud Infrastructure)
- + Amazon Web Services (Cloud Infrastructure)
- + Mailjet (Email)
- + CONVOTIS Schweiz AG (Cloud Infrastructure)
- + WTS Advisory Steuerberatungsgesellschaft mbH (Consulting)
- + CFGI Germany GmbH (Consulting)
- + Forvis Mazars Advisory GmbH & Co. KG (Consulting)
- + Bundesanzeiger Verlag GmbH (Software)
- + Inopla GmbH (Communications)
- + Wowza Media Systems LLC (Video)
- + Chorus Call Germany GmbH (Communications)
- + Meetyoo conferencing GmbH (Communications)
- + Microsoft (Cloud Infrastructure)
- + Cisco (Networking)
- + InComm Conferencing Inc (Communications)
- + Techcast GmbH (Video)
- + Telekom Deutschland GmbH (Cloud Infrastructure)
- + Swisscom AG (Cloud Infrastructure)
- + OVH (Cloud Infrastructure)
- + Netzlink Informationstechnik GmbH (Cloud Infrastructure)
- + CallCare Ltd. (Customer Support)
- + ComText A/S (Translation)
- + MAP Communications Inc. (Customer Support)
- + Language Line Services, Inc. (Translation)
- + Webhelp Spain Business Process Outsourcing S.L.U. (Customer Support)
- + Computer Generated Solutions Inc. (Customer Support)
- + Computer Generated Solutions Romania S.R.L. (Customer Support)
- + Control Risks Group Limited (Consulting)
- + Ground Truth Intelligence Limited (Consulting)
- + DOLATEL GmbH (Translation)
- + Lionbridge Technologies, Inc (Translation)
- + Pendo (Product)
- + Thread Digital, LLC (Consulting)
- + Cloudflare (Cloud Infrastructure)
- + MongoDB (Database)
- + Product Fruits s.r.o. (Product)
- + ActiveCampaign (Marketing)
- + A.C.T. GmbH (Translation)
- + Callpoint AG (Customer Support)
- + DeepL (AI)
- + Twilio (Communications)
- + Gainsight (Customer Success)
- + Transatlantic Translation, LLC (Translation)
- + Acquia Inc. (Cloud Infrastructure)
- + Google (Cloud Infrastructure)