emailLabs Subprocessors
Email delivery service provider for transactional and marketing email.
- Subprocessors
- 5
- Locations
- 4
- Categories
- 4
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Beyond.pl sp. z o.o. | Data Center | Server rooms and data center: collocation and backup | Poland (EEA) | Customer data stored on servers and backups |
| NTT Global Data Centers EMEA GmbH | Data Center | Server rooms and data center: collocation and backup | Germany (EEA) | Customer data stored on servers and backups |
| Cyber Folks S.A. | Hosting | Hosting | Poland (EEA) | Hosted application data |
| Amazon Web Services EMEA SARL | Cloud Infrastructure | Backup | Luxembourg (EEA) | Backup copies of customer data |
| Cloudflare, Inc. | Security | Web application firewall (WAF) security service | USA (EEA processing) | Request traffic data |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
5
Total Subprocessors
4
Locations
4
Categories
40%
in Poland (EEA)
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Email companies